| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
| Date: | 2016/11/15, 22:52 |
| Track: | Brasilia Exterior Circuit (2912.9m) |
| Winner: | Paulo Sousa (26 laps) |
| Pole: | Joao Brito (1:00.969) |
| Fastest lap: | Pedro Lopes (1:00.820) |
| Led most laps: | Paulo Sousa (25) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Paulo Sousa | Playteam | #50 TC16 | 26 | 26:44.460 | 1:01.018 | 1:01.075 | 25 | ||
| 2 | ▲5 | Beto Belo | Redline Riders | #33 TC16 | 26 | +00:02.795 | 1:00.960 | 1:01.010 | |||
| 3 | ▲3 | Domingos Vaz | Playteam | #48 TC16 | 26 | +00:02.907 | 1:01.052 | 1:00.943 | |||
| 4 | ▲6 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 26 | +00:03.619 | 1:00.949 | 1:00.820 | |||
| 5 | ▼1 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 26 | +00:12.424 | 1:00.802 | 1:01.243 | |||
| 6 | ▼1 | Andre Araujo | Redline Riders | #11 TC16 | 26 | +00:16.697 | 1:00.983 | 1:01.175 | |||
| 7 | ▲6 | Miguel Cabral | MR Corse RXT | #44 TC16 | 26 | +00:17.478 | 1:01.879 | 1:01.049 | |||
| 8 | ▲4 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 26 | +00:17.777 | 1:01.321 | 1:01.263 | |||
| 9 | ▼8 | Joao Brito | Rotaract GE SRT | #18 TC16 | 26 | +00:18.300 | 1:00.969 | 1:01.314 | 1 | ||
| 10 | ▲5 | Joao Torres | ORM Hotel Eden | #99 TC16 | 26 | +00:38.000 | - | 1:01.791 | |||
| 11 | ▼2 | Carlos OConnor | ORM Gumus | #25 TC16 | 24 | +2 laps | 1:00.910 | 1:01.459 | |||
| 12 | ▲4 | Markes Mendes | MR Corse | #22 TC16 | 16 | DNF | - | 1:01.041 | |||
| 13 | ▼10 | Hugo Araujo | RR GamingEvents | #63 TC16 | 3 | Accident | 1:00.987 | 1:01.577 | |||
| 14 | ►0 | Marco Preda | RR GamingEvents | #35 TC16 | 0 | Accident | 1:02.599 | - | |||
| 15 | ▼4 | Toz Almeida | ORM Hotel Eden | #88 TC16 | 0 | Suspension | 1:01.129 | - | |||
| 16 | ▲1 | Pedro Tendinha | MR Corse | #85 TC16 | 0 | DNF | - | - | |||
| 17 | ▲1 | Luis Dinis | SlipStreamSims Racing | #12 TC16 | 0 | DNF | - | - | |||
| 18 | ▼10 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 0 | DNS | 1:01.011 | - |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:00.517 | |||||
| 1 | Joao Brito | 1:00.969 | - | 17 | TC16 | |
| 2 | Paulo Sousa | 1:01.018 | 0.049 | 14 | TC16 | Clutch |
| 3 | Hugo Araujo | 1:00.987 | 0.018 | 16 | TC16 | |
| 4 | Celso Gomes | 1:00.802 | 0.167 | 16 | TC16 | Clutch |
| 5 | Andre Araujo | 1:00.983 | 0.014 | 15 | TC16 | Clutch |
| 6 | Domingos Vaz | 1:01.052 | 0.082 | 15 | TC16 | |
| 7 | Beto Belo | 1:00.960 | 0.010 | 17 | TC16 | Clutch |
| 8 | Sergio Azevedo | 1:01.011 | 0.042 | 16 | TC16 | |
| 9 | Carlos OConnor | 1:00.910 | 0.059 | 14 | TC16 | Clutch |
| 10 | Pedro Lopes | 1:00.949 | 0.021 | 15 | TC16 | Clutch |
| 11 | Toz Almeida | 1:01.129 | 0.160 | 15 | TC16 | |
| 12 | Nuno Fernandes | 1:01.321 | 0.351 | 11 | TC16 | Clutch |
| 13 | Miguel Cabral | 1:01.879 | 0.910 | 16 | TC16 | |
| 14 | Marco Preda | 1:02.599 | 1.630 | 16 | TC16 | Clutch |
| 15 | Joao Torres | - | - | 2 | TC16 | Clutch |
| 16 | Markes Mendes | - | - | - | TC16 | - |
| 17 | Pedro Tendinha | - | - | - | TC16 | - |
| 18 | Luis Dinis | - | - | 0 | TC16 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | H.Araujo | 20.843 | - | 1 | P.Sousa | 25.176 | - | 1 | B.Belo | 14.498 | - |
| 2 | P.Lopes | 20.914 | 0.071 | 2 | D.Vaz | 25.178 | 0.002 | 2 | C.Gomes | 14.527 | 0.030 |
| 3 | P.Sousa | 20.920 | 0.076 | 3 | B.Belo | 25.197 | 0.022 | 3 | P.Sousa | 14.532 | 0.034 |
| 4 | A.Araujo | 20.933 | 0.090 | 4 | S.Azevedo | 25.234 | 0.059 | 4 | A.Araujo | 14.556 | 0.059 |
| 5 | J.Brito | 20.938 | 0.095 | 5 | C.OConnor | 25.238 | 0.062 | 5 | H.Araujo | 14.563 | 0.065 |
| 6 | C.Gomes | 20.958 | 0.114 | 6 | T.Almeida | 25.268 | 0.092 | 6 | S.Azevedo | 14.617 | 0.120 |
| 7 | C.OConnor | 20.968 | 0.125 | 7 | H.Araujo | 25.273 | 0.097 | 7 | D.Vaz | 14.647 | 0.149 |
| 8 | B.Belo | 20.985 | 0.141 | 8 | P.Lopes | 25.278 | 0.103 | 8 | J.Brito | 14.656 | 0.158 |
| 9 | D.Vaz | 21.018 | 0.175 | 9 | J.Brito | 25.287 | 0.111 | 9 | C.OConnor | 14.666 | 0.168 |
| 10 | N.Fernandes | 21.040 | 0.197 | 10 | A.Araujo | 25.293 | 0.118 | 10 | P.Lopes | 14.680 | 0.182 |
| 11 | S.Azevedo | 21.089 | 0.246 | 11 | C.Gomes | 25.317 | 0.142 | 11 | T.Almeida | 14.763 | 0.265 |
| 12 | T.Almeida | 21.099 | 0.255 | 12 | N.Fernandes | 25.443 | 0.267 | 12 | M.Preda | 14.828 | 0.330 |
| 13 | M.Cabral | 21.159 | 0.316 | 13 | M.Cabral | 25.480 | 0.304 | 13 | N.Fernandes | 14.837 | 0.340 |
| 14 | M.Preda | 21.625 | 0.782 | 14 | M.Preda | 25.513 | 0.337 | 14 | M.Cabral | 14.928 | 0.430 |
| 15 | M.Mendes | - | - | 15 | M.Mendes | - | - | 15 | M.Mendes | - | - |
| 16 | L.Dinis | - | - | 16 | L.Dinis | - | - | 16 | L.Dinis | - | - |
| 17 | J.Torres | - | - | 17 | J.Torres | - | - | 17 | J.Torres | - | - |
| 18 | P.Tendinha | - | - | 18 | P.Tendinha | - | - | 18 | P.Tendinha | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires | |
|---|---|---|---|---|---|---|---|
| Paulo Sousa (TC16) | |||||||
| 1 | - | - | - | - | 54.1% | ||
| 2 | 1:01.178 | 21.094 | 25.382 | 14.703 | 51.0% | ||
| 3 | 1:02.795 | 22.390 | 25.800 | 14.604 | 48.2% | ||
| 4 | 1:01.635 | 20.920 | 25.731 | 14.984 | 45.5% | ||
| 5 | 1:01.300 | 21.077 | 25.586 | 14.638 | 42.4% | ||
| 6 | 1:01.284 | 20.977 | 25.775 | 14.532 | 39.6% | ||
| 7 | - | 20.841 | - | - | 38.4% | ||
| 8 | - | - | - | - | 54.1% | ||
| 9 | 1:01.405 | 21.683 | 25.176 | 14.545 | 51.0% | ||
| 10 | 1:01.326 | 21.238 | 25.407 | 14.681 | 47.8% | ||
| 11 | 1:02.046 | 20.979 | 25.716 | 15.352 | 45.1% | ||
| 12 | 1:01.313 | 21.048 | 25.482 | 14.784 | 42.0% | ||
| 13 | 1:01.018 | 21.162 | 25.223 | 14.633 | 38.8% | PB | |
| 14 | - | 20.992 | 26.000 | - | 36.5% | ||
| 1:00.627 | 20.920 | 25.176 | 14.532 | ||||
| Beto Belo (TC16) | |||||||
| 1 | - | - | - | - | 11.4% | ||
| 2 | 1:01.448 | 21.164 | 25.508 | 14.777 | 8.2% | ||
| 3 | 1:01.217 | 21.007 | 25.527 | 14.683 | 5.1% | ||
| 4 | 1:00.960 | 20.985 | 25.321 | 14.654 | 2.0% | PB | |
| 5 | - | - | - | - | 14.1% | ||
| 6 | - | - | - | - | 18.4% | ||
| 7 | 1:01.698 | 21.034 | 26.166 | 14.498 | 15.3% | ||
| 8 | - | 21.046 | 25.461 | - | 12.9% | ||
| 9 | - | - | - | - | 18.4% | ||
| 10 | 1:01.502 | 21.202 | 25.369 | 14.931 | 15.3% | ||
| 11 | 1:01.711 | 21.086 | 25.480 | 15.145 | 12.2% | ||
| 12 | 1:01.277 | 21.156 | 25.410 | 14.712 | 9.0% | ||
| 13 | 1:01.099 | 21.001 | 25.422 | 14.677 | 5.9% | ||
| 14 | 1:00.982 | 21.101 | 25.197 | 14.684 | 2.7% | ||
| 15 | - | - | - | - | 21.6% | ||
| 16 | - | - | - | - | 18.4% | ||
| 17 | - | - | - | - | 21.6% | ||
| 1:00.680 | 20.985 | 25.197 | 14.498 | ||||
| Domingos Vaz (TC16) | |||||||
| 1 | - | - | - | - | 25.5% | ||
| 2 | 1:01.938 | 21.450 | 25.524 | 14.964 | 22.4% | ||
| 3 | 1:01.268 | 21.103 | 25.390 | 14.775 | 19.2% | ||
| 4 | 1:01.661 | 21.043 | 25.713 | 14.905 | 16.1% | ||
| 5 | 1:01.258 | 21.214 | 25.268 | 14.776 | 12.9% | ||
| 6 | 1:01.224 | 21.081 | 25.422 | 14.721 | 9.8% | ||
| 7 | - | 21.178 | - | - | 8.6% | ||
| 8 | - | - | - | - | 46.7% | ||
| 9 | 1:01.052 | 21.109 | 25.296 | 14.647 | 43.5% | PB | |
| 10 | 1:01.448 | 21.286 | 25.363 | 14.800 | 40.4% | ||
| 11 | 1:02.493 | 21.018 | 26.113 | 15.361 | 37.3% | ||
| 12 | 1:01.449 | 21.035 | 25.278 | 15.136 | 34.1% | ||
| 13 | 1:01.171 | 21.258 | 25.178 | 14.735 | 31.0% | ||
| 14 | 1:01.612 | 21.105 | 25.682 | 14.825 | 27.5% | ||
| 15 | - | - | - | - | 50.2% | ||
| 1:00.843 | 21.018 | 25.178 | 14.647 | ||||
| Pedro Lopes (TC16) | |||||||
| 1 | - | - | - | - | 11.8% | ||
| 2 | 1:01.562 | 21.220 | 25.586 | 14.756 | 9.0% | ||
| 3 | 1:01.545 | 21.203 | 25.490 | 14.852 | 5.9% | ||
| 4 | 1:01.351 | 21.250 | 25.318 | 14.783 | 2.7% | ||
| 5 | - | - | - | - | 14.1% | ||
| 6 | - | - | - | - | 12.9% | ||
| 7 | 1:00.949 | 20.914 | 25.278 | 14.756 | 10.2% | PB | |
| 8 | 1:03.196 | 22.194 | 26.323 | 14.680 | 7.5% | ||
| 9 | - | 21.219 | - | - | 6.3% | ||
| 10 | - | - | - | - | 12.9% | ||
| 11 | 1:02.764 | 21.238 | 26.448 | 15.078 | 9.8% | ||
| 12 | 1:01.901 | 21.200 | 25.744 | 14.958 | 7.1% | ||
| 13 | 1:05.269 | 21.225 | 27.347 | 16.697 | 3.9% | ||
| 14 | - | 21.697 | - | - | 3.1% | ||
| 15 | - | - | - | - | 13.7% | ||
| 1:00.873 | 20.914 | 25.278 | 14.680 | ||||
| Celso Gomes (TC16) | |||||||
| 1 | - | - | - | - | 25.9% | ||
| 2 | 1:01.650 | 21.083 | 25.682 | 14.886 | 22.7% | ||
| 3 | 1:01.263 | 21.109 | 25.448 | 14.706 | 19.6% | ||
| 4 | 1:01.412 | 21.195 | 25.622 | 14.594 | 16.5% | ||
| 5 | - | 21.225 | - | - | 15.3% | ||
| 6 | - | - | - | - | 14.1% | ||
| 7 | 1:01.575 | 21.458 | 25.320 | 14.797 | 11.0% | ||
| 8 | 1:00.802 | 20.958 | 25.317 | 14.527 | 7.8% | PB | |
| 9 | 1:02.723 | 21.139 | 26.076 | 15.508 | 5.1% | ||
| 10 | - | - | - | - | 17.3% | ||
| 11 | - | - | - | - | 13.7% | ||
| 12 | 1:03.004 | 21.381 | 26.364 | 15.258 | 10.6% | ||
| 13 | 1:01.739 | 21.391 | 25.591 | 14.757 | 7.5% | ||
| 14 | 1:02.949 | 22.571 | 25.682 | 14.696 | 4.3% | ||
| 15 | 1:03.745 | 21.235 | 25.513 | 16.996 | 1.6% | ||
| 16 | - | - | - | - | 17.3% | ||
| 1:00.802 | 20.958 | 25.317 | 14.527 | ||||
| Andre Araujo (TC16) | |||||||
| 1 | - | - | - | - | 18.8% | ||
| 2 | 1:01.132 | 21.063 | 25.303 | 14.766 | 15.7% | ||
| 3 | 1:01.753 | 21.317 | 25.494 | 14.942 | 12.2% | ||
| 4 | 1:02.166 | 21.112 | 26.069 | 14.985 | 9.0% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 18.4% | ||
| 7 | 1:01.068 | 20.933 | 25.467 | 14.668 | 14.9% | ||
| 8 | - | - | - | - | 21.6% | ||
| 9 | - | - | - | - | 18.8% | ||
| 10 | 1:24.390 | 25.692 | 42.148 | 16.550 | 16.1% | ||
| 11 | 1:00.983 | 21.010 | 25.293 | 14.680 | 12.9% | PB | |
| 12 | - | - | - | - | 21.6% | ||
| 13 | - | - | - | - | 18.0% | ||
| 14 | 1:01.027 | 21.176 | 25.295 | 14.556 | 14.9% | ||
| 15 | - | - | - | - | 21.6% | ||
| 1:00.783 | 20.933 | 25.293 | 14.556 | ||||
| Miguel Cabral (TC16) | |||||||
| 1 | - | - | - | - | 25.5% | ||
| 2 | 1:03.856 | 21.598 | 27.082 | 15.176 | 22.0% | ||
| 3 | - | - | - | - | 28.6% | ||
| 4 | - | - | - | - | 28.6% | ||
| 5 | - | - | - | - | 25.5% | ||
| 6 | 1:04.894 | 23.667 | 26.129 | 15.099 | 22.4% | ||
| 7 | 1:02.864 | 21.275 | 26.661 | 14.928 | 18.8% | ||
| 8 | 1:03.323 | 21.159 | 26.904 | 15.260 | 15.7% | ||
| 9 | 1:02.813 | 21.422 | 26.143 | 15.249 | 12.2% | ||
| 10 | - | - | - | - | 28.6% | ||
| 11 | - | - | - | - | 18.4% | ||
| 12 | 1:02.324 | 21.504 | 25.670 | 15.150 | 15.3% | ||
| 13 | 1:03.625 | 21.326 | 27.299 | 15.000 | 12.2% | ||
| 14 | 1:02.110 | 21.335 | 25.715 | 15.059 | 9.0% | ||
| 15 | 1:01.879 | 21.291 | 25.480 | 15.107 | 5.9% | PB | |
| 16 | - | - | - | - | 21.6% | ||
| 1:01.567 | 21.159 | 25.480 | 14.928 | ||||
| Nuno Fernandes (TC16) | |||||||
| 1 | - | - | - | - | 15.7% | ||
| 2 | 1:04.519 | 21.422 | 26.162 | 16.935 | 12.2% | ||
| 3 | - | - | - | - | 18.4% | ||
| 4 | - | - | - | - | 96.9% | ||
| 5 | 1:02.500 | 21.315 | 26.125 | 15.060 | 93.3% | ||
| 6 | 1:02.575 | 21.405 | 25.688 | 15.482 | 90.2% | ||
| 7 | 1:06.094 | 25.219 | 25.846 | 15.029 | 86.7% | ||
| 8 | 1:02.445 | 21.446 | 25.786 | 15.213 | 83.5% | ||
| 9 | 1:02.046 | 21.291 | 25.820 | 14.935 | 80.4% | ||
| 10 | 1:01.321 | 21.040 | 25.443 | 14.837 | 77.3% | PB | |
| 11 | - | - | - | - | 100.0% | ||
| 1:01.321 | 21.040 | 25.443 | 14.837 | ||||
| Joao Brito (TC16) | |||||||
| 1 | - | - | - | - | 15.3% | ||
| 2 | 1:01.544 | 21.215 | 25.660 | 14.669 | 12.2% | ||
| 3 | - | - | - | - | 18.4% | ||
| 4 | - | - | - | - | 15.3% | ||
| 5 | 1:01.460 | 21.193 | 25.499 | 14.768 | 12.2% | ||
| 6 | 1:01.849 | 21.224 | 25.728 | 14.897 | 9.4% | ||
| 7 | 1:01.600 | 21.225 | 25.633 | 14.742 | 6.3% | ||
| 8 | 1:01.033 | 21.019 | 25.296 | 14.718 | 3.1% | ||
| 9 | - | 21.135 | - | - | 2.0% | ||
| 10 | - | - | - | - | 15.7% | ||
| 11 | 1:02.657 | 20.983 | 26.149 | 15.524 | 12.5% | ||
| 12 | 1:02.197 | 21.168 | 26.070 | 14.959 | 9.4% | ||
| 13 | 1:00.972 | 21.029 | 25.287 | 14.656 | 6.7% | ||
| 14 | - | - | - | - | 18.4% | ||
| 15 | - | - | - | - | 15.3% | ||
| 16 | 1:00.969 | 20.938 | 25.318 | 14.714 | 12.5% | Pole | |
| 17 | - | - | - | - | 18.4% | ||
| 1:00.881 | 20.938 | 25.287 | 14.656 | ||||
| Joao Torres (TC16) | |||||||
| 1 | - | - | - | - | 14.1% | ||
| 2 | - | - | - | - | 17.3% | ||
| - | - | - | - | ||||
| Carlos OConnor (TC16) | |||||||
| 1 | - | - | - | - | 18.4% | ||
| 2 | 1:01.595 | 21.214 | 25.521 | 14.861 | 15.3% | ||
| 3 | 1:01.267 | 21.211 | 25.252 | 14.804 | 12.2% | ||
| 4 | 1:01.408 | 21.243 | 25.321 | 14.844 | 9.0% | ||
| 5 | 1:00.982 | 21.053 | 25.264 | 14.666 | 5.9% | ||
| 6 | 1:00.910 | 20.968 | 25.238 | 14.704 | 2.7% | PB | |
| 7 | - | 21.002 | - | - | 1.6% | ||
| 8 | - | - | - | - | 20.4% | ||
| 9 | - | - | - | - | 18.4% | ||
| 10 | 1:01.608 | 21.202 | 25.463 | 14.943 | 15.3% | ||
| 11 | 1:01.975 | 21.192 | 25.625 | 15.158 | 12.2% | ||
| 12 | 1:00.967 | 21.017 | 25.250 | 14.700 | 9.4% | ||
| 13 | - | - | - | - | 6.3% | ||
| 14 | - | - | - | - | 21.6% | ||
| 1:00.872 | 20.968 | 25.238 | 14.666 | ||||
| Hugo Araujo (TC16) | |||||||
| 1 | - | - | - | - | 11.4% | ||
| 2 | 1:01.337 | 20.909 | 25.538 | 14.889 | 8.2% | ||
| 3 | - | - | - | - | 14.1% | ||
| 4 | - | - | - | - | 11.4% | ||
| 5 | 1:01.760 | 20.975 | 25.925 | 14.860 | 8.2% | ||
| 6 | 1:02.290 | 20.843 | 26.747 | 14.700 | 5.1% | ||
| 7 | 1:00.988 | 21.125 | 25.300 | 14.563 | 2.0% | ||
| 8 | - | - | - | - | 14.1% | ||
| 9 | - | - | - | - | 14.5% | ||
| 10 | 1:01.199 | 21.221 | 25.400 | 14.578 | 11.4% | ||
| 11 | 1:01.046 | 21.021 | 25.443 | 14.582 | 8.2% | ||
| 12 | - | 20.916 | 25.325 | - | 5.1% | ||
| 13 | - | 21.250 | 25.652 | - | 3.1% | ||
| 14 | - | - | - | - | 9.8% | ||
| 15 | 1:00.987 | 21.127 | 25.273 | 14.587 | 6.7% | PB | |
| 16 | - | - | - | - | 12.9% | ||
| 1:00.679 | 20.843 | 25.273 | 14.563 | ||||
| Marco Preda (TC16) | |||||||
| 1 | - | - | - | - | 83.1% | ||
| 2 | - | 21.870 | - | - | 82.0% | ||
| 3 | - | - | - | - | 82.7% | ||
| 4 | - | 21.944 | - | - | 81.6% | ||
| 5 | - | - | - | - | 82.7% | ||
| 6 | 1:03.324 | 21.947 | 26.284 | 15.094 | 79.6% | ||
| 7 | 1:03.124 | 22.783 | 25.513 | 14.828 | 76.5% | ||
| 8 | 1:04.408 | 22.389 | 26.851 | 15.168 | 73.3% | ||
| 9 | 1:02.893 | 21.625 | 26.213 | 15.055 | 70.2% | ||
| 10 | 1:02.599 | 21.638 | 26.002 | 14.959 | 67.5% | PB | |
| 11 | - | 21.924 | - | - | 66.3% | ||
| 12 | - | - | - | - | 12.5% | ||
| 13 | - | 21.752 | 25.643 | - | 9.4% | ||
| 14 | - | 21.331 | - | - | 8.2% | ||
| 15 | - | - | - | - | 12.5% | ||
| 16 | - | - | - | - | 15.7% | ||
| 1:01.966 | 21.625 | 25.513 | 14.828 | ||||
| Toz Almeida (TC16) | |||||||
| 1 | - | - | - | - | 11.0% | ||
| 2 | 1:01.984 | 21.459 | 25.400 | 15.125 | 8.2% | ||
| 3 | 1:02.266 | 21.433 | 25.670 | 15.163 | 5.1% | ||
| 4 | 1:01.576 | 21.175 | - | - | 2.0% | ||
| 5 | - | - | - | - | 14.1% | ||
| 6 | - | - | - | - | 11.0% | ||
| 7 | 1:01.129 | 21.099 | 25.268 | 14.763 | 8.2% | PB | |
| 8 | 1:02.356 | 21.462 | 25.445 | 15.449 | 5.1% | ||
| 9 | - | 21.275 | 25.509 | - | 2.7% | ||
| 10 | - | - | - | - | 11.4% | ||
| 11 | 1:01.970 | 21.381 | 25.505 | 15.084 | 8.2% | ||
| 12 | 1:01.476 | 21.167 | 25.398 | 14.911 | 5.1% | ||
| 13 | - | 21.260 | - | - | 3.9% | ||
| 14 | - | - | - | - | 11.4% | ||
| 15 | - | 21.508 | 25.556 | - | 9.0% | ||
| 1:01.129 | 21.099 | 25.268 | 14.763 | ||||
| Luis Dinis (TC16) | |||||||
| - | - | - | - | ||||
| Sergio Azevedo (TC16) | |||||||
| 1 | - | - | - | - | 12.5% | ||
| 2 | 1:01.011 | 21.093 | 25.300 | 14.617 | 9.4% | PB | |
| 3 | - | - | - | - | 15.7% | ||
| 4 | - | - | - | - | 12.5% | ||
| 5 | - | 21.352 | - | - | 11.4% | ||
| 6 | - | - | - | - | 12.5% | ||
| 7 | - | 21.198 | 25.214 | - | 9.8% | ||
| 8 | 1:02.091 | 22.059 | 25.341 | 14.691 | 6.7% | ||
| 9 | 1:01.036 | 21.089 | 25.252 | 14.695 | 3.5% | ||
| 10 | 1:01.973 | 21.309 | 25.352 | 15.312 | 0.4% | ||
| 11 | - | - | - | - | 15.7% | ||
| 12 | - | - | - | - | 12.5% | ||
| 13 | 1:28.328 | 21.126 | 25.234 | 41.967 | 9.4% | ||
| 14 | - | - | - | - | 6.7% | ||
| 15 | 1:01.320 | 21.216 | 25.321 | 14.783 | 3.5% | ||
| 16 | - | - | - | - | 15.7% | ||
| 1:00.941 | 21.089 | 25.234 | 14.617 | ||||
| 0:00:00 > [RFAA] Weights list has been reloaded |
| 0:00:15.6 Paulo Sousa has entered the game. |
| 0:00:26 > /w Paulo Sousa Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:01:55.5 Nuno Fernandes has entered the game. |
| 0:02:06 > /w Nuno Fernandes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:02:06.5 > /setmass 20 Nuno Fernandes |
| 0:02:06.5 20.0 kg penalty mass applied to Nuno Fernandes |
| 0:12:08.4 Joao Torres has entered the game. |
| 0:12:18.5 > /w Joao Torres Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:00.557 | ||||||
| 1 | Pedro Lopes | 1:00.820 | - | 18 | 9 | TC16 | Clutch |
| 2 | Domingos Vaz | 1:00.943 | 0.123 | 18 | 3 | TC16 | Clutch |
| 3 | Beto Belo | 1:01.010 | 0.190 | 12 | 5 | TC16 | Clutch |
| 4 | Markes Mendes | 1:01.041 | 0.221 | 10 | 1 | TC16 | |
| 5 | Miguel Cabral | 1:01.049 | 0.230 | 20 | 1 | TC16 | |
| 6 | Paulo Sousa | 1:01.075 | 0.256 | 14 | 4 | TC16 | Clutch |
| 7 | Andre Araujo | 1:01.175 | 0.355 | 9 | 1 | TC16 | Clutch |
| 8 | Celso Gomes | 1:01.243 | 0.423 | 14 | TC16 | Clutch | |
| 9 | Nuno Fernandes | 1:01.263 | 0.444 | 10 | TC16 | Clutch | |
| 10 | Joao Brito | 1:01.314 | 0.494 | 12 | 2 | TC16 | |
| 11 | Carlos OConnor | 1:01.459 | 0.639 | 17 | TC16 | Clutch | |
| 12 | Hugo Araujo | 1:01.577 | 0.757 | 3 | TC16 | ||
| 13 | Joao Torres | 1:01.791 | 0.971 | 9 | TC16 | Clutch | |
| 14 | Marco Preda | - | - | - | TC16 | ||
| 15 | Toz Almeida | - | - | - | TC16 | ||
| 16 | Pedro Tendinha | - | - | - | TC16 | ||
| 17 | Luis Dinis | - | - | - | TC16 | ||
| 18 | Sergio Azevedo | - | - | - | TC16 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Joao Brito | 1:09.135 |
| 2 | Beto Belo | 1:01.442 |
| 3 | Beto Belo | 1:01.293 |
| 4 | Joao Brito | 1:01.624 |
| 5 | Paulo Sousa | 1:01.307 |
| 6 | Paulo Sousa | 1:01.146 |
| 7 | Paulo Sousa | 1:01.208 |
| 8 | Beto Belo | 1:01.275 |
| 9 | Andre Araujo | 1:01.175 |
| 10 | Markes Mendes | 1:01.041 |
| 11 | Beto Belo | 1:01.230 |
| 12 | Beto Belo | 1:01.010 |
| 13 | Pedro Lopes | 1:00.923 |
| 14 | Paulo Sousa | 1:01.075 |
| 15 | Pedro Lopes | 1:00.961 |
| 16 | Pedro Lopes | 1:01.146 |
| 17 | Domingos Vaz | 1:01.075 |
| 18 | Pedro Lopes | 1:00.820 |
| 19 | Domingos Vaz | 1:01.007 |
| 20 | Miguel Cabral | 1:01.049 |
| 21 | Pedro Lopes | 1:01.044 |
| 22 | Pedro Lopes | 1:01.319 |
| 23 | Pedro Lopes | 1:01.080 |
| 24 | Pedro Lopes | 1:01.295 |
| 25 | Pedro Lopes | 1:01.175 |
| 26 | Domingos Vaz | 1:01.045 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | A.Araujo | 20.794 | - | 1 | P.Lopes | 25.193 | - | 1 | D.Vaz | 14.570 | - |
| 2 | M.Cabral | 20.805 | 0.011 | 2 | D.Vaz | 25.237 | 0.044 | 2 | B.Belo | 14.572 | 0.002 |
| 3 | P.Lopes | 20.831 | 0.037 | 3 | P.Sousa | 25.237 | 0.044 | 3 | C.OConnor | 14.594 | 0.024 |
| 4 | N.Fernandes | 20.907 | 0.113 | 4 | B.Belo | 25.240 | 0.046 | 4 | A.Araujo | 14.600 | 0.030 |
| 5 | M.Mendes | 20.909 | 0.115 | 5 | M.Mendes | 25.298 | 0.105 | 5 | P.Lopes | 14.611 | 0.042 |
| 6 | D.Vaz | 21.002 | 0.208 | 6 | A.Araujo | 25.306 | 0.113 | 6 | C.Gomes | 14.617 | 0.047 |
| 7 | B.Belo | 21.014 | 0.220 | 7 | N.Fernandes | 25.311 | 0.118 | 7 | J.Brito | 14.679 | 0.109 |
| 8 | J.Brito | 21.036 | 0.242 | 8 | J.Brito | 25.350 | 0.157 | 8 | N.Fernandes | 14.687 | 0.117 |
| 9 | P.Sousa | 21.051 | 0.257 | 9 | M.Cabral | 25.384 | 0.191 | 9 | P.Sousa | 14.689 | 0.120 |
| 10 | C.OConnor | 21.060 | 0.266 | 10 | C.Gomes | 25.432 | 0.239 | 10 | M.Mendes | 14.691 | 0.121 |
| 11 | C.Gomes | 21.125 | 0.331 | 11 | C.OConnor | 25.450 | 0.257 | 11 | M.Cabral | 14.694 | 0.124 |
| 12 | J.Torres | 21.197 | 0.403 | 12 | J.Torres | 25.540 | 0.347 | 12 | H.Araujo | 14.703 | 0.133 |
| 13 | H.Araujo | 21.238 | 0.444 | 13 | H.Araujo | 25.542 | 0.349 | 13 | J.Torres | 14.860 | 0.291 |
| 14 | M.Preda | - | - | 14 | M.Preda | - | - | 14 | M.Preda | - | - |
