Velopark
Piloto Grelha Pos. +/- Equipa Carro Classe Voltas Tempo Total Diferença Melhor Volta Qualificação Dif. Qualificação Vel. Média Voltas Líder Box. Lastro Pen. Pts.  
Celso Gomes 4 1 -3 VAGSPEED GE SRT TC16   #06 TC16 27 0:25:58,597 / 00:56,976 n/a n/a 2 134,18 kph 16 laps   - 0 sec 23  
Pedro Ramada 3 2 -1 Racing WolfPack TC16   #51 TC16 27 0:26:08,419 +0:09,822 00:56,920 n/a n/a 2 133,34 kph -   - 0 sec 20  
Andre Araujo 13 3 -10 Redline Riders TC16   #11 TC16 27 0:26:19,786 +0:21,189 00:57,448 n/a n/a 8 132,38 kph -   - 0 sec 18  
Beto Belo 14 4 -10 Redline Riders TC16   #33 TC16 27 0:26:22,372 +0:23,774 00:57,560 n/a n/a 8 132,17 kph -   - 0 sec 16  
Helder Dias 16 5 -11 ORM Gumus TC16   #08 TC16 27 0:26:27,984 +0:29,386 00:57,667 n/a n/a 9 131,70 kph -   - 0 sec 14  
Joao Ribeiro 12 6 -6 MR Corse Alaska TC16   #13 TC16 27 0:26:28,210 +0:29,613 00:57,420 n/a n/a 7 131,68 kph -   - 0 sec 12  
Nuno Fernandes 24 7 -16 Morabia Rebellion TC16   #20 TC16 27 0:26:35,070 +0:36,472 00:57,511 n/a n/a 11 131,11 kph -   - 0 sec 10  
carlos dias 19 8 -11 MR Corse Alaska TC16   #23 TC16 27 0:26:43,086 +0:44,488 00:57,825 n/a n/a 13 130,46 kph -   - 0 sec 8  
Joao Torres 18 9 -9 ORM Hotel Eden TC16   #99 TC16 27 0:26:43,382 +0:44,785 00:57,619 n/a n/a 9 130,43 kph -   - 0 sec 7  
Domingos Vaz 9 10 1 Playteam TC16   #48 TC16 27 0:26:43,543 +0:44,946 00:57,897 n/a n/a 7 130,42 kph -   - 0 sec 6  
Paulo Sousa 17 11 -6 Playteam TC16   #50 TC16 27 0:26:44,610 +0:46,013 00:58,193 n/a n/a 7 130,33 kph -   - 0 sec 5  
Pedro Lopes 1 12 11 CarbonSense GE SRT TC16   #29 TC16 26 0:26:34,418 +1 lap 00:57,486 n/a n/a   126,31 kph 11 laps   - 0 sec 4  
Marco Preda 5 13 8 RR GamingEvents TC16   #35 TC16 26 0:26:34,593 +1 lap 00:57,450 n/a n/a 1 126,30 kph -   - 0 sec 3  
Hugo Araujo 10 14 4 RR GamingEvents TC16   #63 TC16 26 0:27:31,729 +1 lap 00:57,537 n/a n/a 3 121,93 kph - 2 - 0 sec 2  
Helio Rodrigues 22 15 -6 Morabia Rebellion TC16   #09 TC16 25 Fuel +2 laps 00:58,075 n/a n/a 5 124,47 kph -   - 0 sec 1  
Joao Brito 21 16 -4 Rotaract GE SRT TC16   #18 TC16 25 0:26:56,024 +2 laps 00:57,613 n/a n/a 2 119,83 kph - 1 - 0 sec    
Carlos Santos 11 17 6 Rotaract GE SRT TC16   #77 TC16 18 Suspension +9 laps 00:57,817 n/a n/a 3 128,75 kph -   - 0 sec    
Luis Carreiro 6 18 12 SlipStreamSims Racing TC16   #12 TC16 17 Engine +10 laps 00:57,699 n/a n/a 1 119,26 kph - 1 - 0 sec    
Sergio Azevedo 8 19 11 VAGSPEED GE SRT TC16   #07 TC16 12 Suspension +15 laps 00:57,180 n/a n/a 2 132,43 kph -   - 0 sec    
Carlos OConnor 7 20 13 ORM Gumus TC16   #25 TC16 6 DNF +21 laps 00:57,631 n/a n/a 1 129,87 kph -   - 0 sec    
Paulo Gomes 2 21 19 MadMotors TC16   #02 TC16 2 Suspension +25 laps 00:57,672 n/a n/a   126,78 kph -   - 0 sec    
Toz Almeida 15 22 7 ORM Hotel Eden TC16   #88 TC16 2 Accident +25 laps 00:59,299 n/a n/a   117,05 kph -   - 0 sec    
    23                                    
    24                                    
    25                                    
    26                                    
    27                                    
    28                                    
    29                                    
    30                                    
    31                                    
    32                                    
    33                                    
    34                                    
    35                                    
1ª Manga  
Piloto Grelha Pos. +/- Equipa Carro Classe Voltas Tempo Total Dif. Melhor Volta Qualificação Dif. Qualificação Vel. Média Voltas Líder Box. Lastro Pen. Pts.  
Celso Gomes 8 1 -7 VAGSPEED GE SRT TC16   #06 TC16 27 0:26:01,720 / 00:56,828 n/a n/a 9 133,91 kph 16 laps   - 0 sec 23  
Pedro Ramada 7 2 -5 Racing WolfPack TC16   #51 TC16 27 0:26:13,828 +0:12,107 00:57,413 n/a n/a 8 132,88 kph -   - 0 sec 20  
Joao Ribeiro 3 3 - MR Corse Alaska TC16   #13 TC16 27 0:26:14,046 +0:12,326 00:57,466 n/a n/a 4 132,86 kph -   - 0 sec 18  
carlos dias 1 4 3 MR Corse Alaska TC16   #23 TC16 27 0:26:18,227 +0:16,507 00:57,575 n/a n/a 2 132,51 kph 9 laps   - 0 sec 16  
Beto Belo 5 5 - Redline Riders TC16   #33 TC16 27 0:26:18,916 +0:17,195 00:57,681 n/a n/a 4 132,46 kph -   - 0 sec 14  
Joao Torres 9 6 -3 ORM Hotel Eden TC16   #99 TC16 27 0:26:22,107 +0:20,386 00:57,709 n/a n/a 5 132,19 kph -   - 0 sec 12  
Paulo Gomes 21 7 -14 MadMotors TC16   #02 TC16 27 0:26:22,553 +0:20,833 00:57,020 n/a n/a 16 132,15 kph -   - 0 sec 10  
Marco Preda 13 8 -5 RR GamingEvents TC16   #35 TC16 27 0:26:24,377 +0:22,657 00:57,215 n/a n/a 14 132,00 kph -   - 0 sec 8  
Sergio Azevedo 19 9 -10 VAGSPEED GE SRT TC16   #07 TC16 27 0:26:25,428 +0:23,707 00:57,245 n/a n/a 15 131,91 kph -   - 0 sec 7  
Domingos Vaz 10 10 - Playteam TC16   #48 TC16 27 0:26:25,583 +0:23,863 00:57,558 n/a n/a 7 131,90 kph -   - 0 sec 6  
Nuno Fernandes 2 11 9 Morabia Rebellion TC16   #20 TC16 27 0:26:27,859 +0:26,139 00:57,347 n/a n/a 2 131,71 kph -   - 0 sec 5  
Luis Carreiro 18 12 -6 SlipStreamSims Racing TC16   #12 TC16 27 0:26:29,208 +0:27,488 00:57,450 n/a n/a 11 131,60 kph -   - 0 sec 4  
Pedro Lopes 12 13 1 CarbonSense GE SRT TC16   #29 TC16 27 0:26:33,475 +0:31,754 00:57,335 n/a n/a 9 131,24 kph -   - 0 sec 3  
Toz Almeida 22 14 -8 ORM Hotel Eden TC16   #88 TC16 27 0:26:46,470 +0:44,749 00:57,614 n/a n/a 13 130,18 kph -   - 0 sec 2  
Hugo Araujo 14 15 1 RR GamingEvents TC16   #63 TC16 27 0:26:46,892 +0:45,171 00:57,243 n/a n/a 8 130,15 kph - 1 - 0 sec 1  
Carlos Santos 17 16 -1 Rotaract GE SRT TC16   #77 TC16 27 0:26:50,234 +0:48,514 00:57,753 n/a n/a 11 129,88 kph -   - 0 sec    
Helio Rodrigues 15 17 2 Morabia Rebellion TC16   #09 TC16 26 0:26:08,983 +1 lap 00:57,800 n/a n/a 19 128,36 kph 1 lap   - 0 sec    
Carlos OConnor 20 18 -2 ORM Gumus TC16   #25 TC16 26 0:26:36,845 +1 lap 00:57,449 n/a n/a 27 126,12 kph 1 lap 1 - 0 sec    
Andre Araujo 6 19 13 Redline Riders TC16   #11 TC16 26 0:26:50,303 +1 lap 00:57,672 n/a n/a 2 125,06 kph - 1 - 0 sec    
Paulo Sousa 11 20 9 Playteam TC16   #50 TC16 25 0:26:53,259 +2 laps 00:57,769 n/a n/a 2 120,03 kph - 2 - 0 sec    
Markes Mendes 24 21 -3 MR Corse TC16   #22 TC16 10 Suspension +17 laps 00:57,713 n/a n/a 11 128,81 kph -   - 0 sec    
Joao Brito 16 22 6 Rotaract GE SRT TC16   #18 TC16 8 Accident +19 laps 00:58,492 n/a n/a 4 120,99 kph -   - 0 sec    
Otelo Gonzaga 25 23 -2 SpiritSimRacing TC16   #75 TC16 8 Suspension +19 laps 00:58,901 n/a n/a 8 113,84 kph -   - 0 sec    
Helder Dias 4 24 20 ORM Gumus TC16   #08 TC16 6 Suspension +21 laps 00:58,378 n/a n/a 1 78,13 kph -   - 0 sec    
    25                                    
    26                                    
    27                                    
    28                                    
    29                                    
    30                                    
    31                                    
    32                                    
    33                                    
    34                                    
    35                                    
2ª Manga