| rFactor2 Log Analyzer report: | |
| Mod, Server: | R4 M2 CS Racing Cup @ R4 - M2 CS Racing Cup |
| Date: | 09 Jul 2020, 22:06 |
| Track: | Lime Rock Park (2389.1m) |
| Winner: | Diogo Silva (20 laps) |
| Pole: | Diogo Silva (1:00.015) |
| Fastest lap: | Diogo Silva (59.743) |
| Led most laps: | Diogo Silva (20) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Diogo Silva | Diogo Silva | #58 BMW M2 CS Racing | 20 | 20:18.330 | 1:00.015 | 59.743 | 20 | S9 Sl | |
| 2 | ►0 | Joao Gurtner | Joao Gurtner | #29 BMW M2 CS Racing | 20 | +00:03.900 | 1:00.287 | 1:00.153 | S9 Sl | ||
| 3 | ►0 | Markes Mendes | Markes Mendes | #211 BMW M2 CS Racing | 20 | +00:08.120 | 1:00.594 | 1:00.067 | S9 Sl | ||
| 4 | ►0 | Rafael Lobato | Rafael Lobato | #24 BMW M2 CS Racing | 20 | +00:10.531 | 1:00.714 | 1:00.319 | S9 Sl | ||
| 5 | ▲1 | Toz Almeida | Toz Almeida | #8 BMW M2 CS Racing | 20 | +00:14.821 | 1:00.744 | 1:00.385 | S9 Sl | ||
| 6 | ▲1 | Diogo Calvao | Diogo Calvao | #12 BMW M2 CS Racing | 20 | +00:22.868 | 1:00.746 | 1:00.638 | S9 Sl | ||
| 7 | ▲4 | Joao Moutinho | Joao Moutinho | #10 BMW M2 CS Racing | 20 | +00:26.118 | 1:01.290 | 1:00.583 | S9 Sl | ||
| 8 | ▲6 | Joao Pitaes | Joao Pitaes | #14 BMW M2 CS Racing | 20 | +00:27.491 | 1:01.367 | 1:00.710 | S9 Sl | ||
| 9 | ▲7 | Mario Serafim | Mario Serafim | #22 BMW M2 CS Racing | 20 | +00:28.216 | 1:01.410 | 1:00.246 | S9 Sl | ||
| 10 | ▲3 | Bruno Gil | Felisberto Pereira | #99 BMW M2 CS Racing | 20 | +00:29.210 | 1:01.320 | 1:00.602 | S9 Sl | ||
| 11 | ▲21 | Daniel Silva | Daniel Silva | #117 BMW M2 CS Racing | 20 | +00:36.206 | 1:03.321 | 1:00.676 | S9 Sl | ||
| 12 | ▼7 | Joao Brites | Joao Brites | #266 BMW M2 CS Racing | 20 | +00:39.208 | 1:00.721 | 1:00.827 | S9 Sl | ||
| 13 | ▲5 | Tiago Monteiro | Tiago Monteiro | #124 BMW M2 CS Racing | 20 | +00:39.899 | 1:01.566 | 1:01.152 | S9 Sl | ||
| 14 | ▼5 | Alan Lundgren | Alan Lundgren | #16 BMW M2 CS Racing | 20 | +00:40.060 | 1:01.168 | 1:00.650 | S9 Sl | ||
| 15 | ▼3 | Luis Fernandes | Luis Fernandes | #112 BMW M2 CS Racing | 20 | +00:41.520 | 1:01.318 | 1:00.542 | S9 Sl | ||
| 16 | ▲11 | Miguel Cabral | Miguel Cabral | #44 BMW M2 CS Racing | 20 | +00:54.419 | 1:02.525 | 1:01.341 | S9 Sl | ||
| 17 | ►0 | Nuno Miguel Abreu | Nuno Miguel Abreu | #21 BMW M2 CS Racing | 20 | +00:59.143 | 1:01.560 | 1:00.314 | S9 Sl | ||
| 18 | ▲7 | Carlos Dias | Carlos Dias | #23 BMW M2 CS Racing | 20 | +01:02.172 | 1:02.487 | 1:01.784 | S9 Sl | ||
| 19 | ▼4 | Francisco Mora | Francisco Mora | #26 BMW M2 CS Racing | 19 | +1 lap | 1:01.387 | 1:01.426 | S9 Sl | ||
| 20 | ▲8 | Otelo Gonzaga | Otelo Gonzaga | #114 BMW M2 CS Racing | 19 | +1 lap | 1:02.805 | 1:02.205 | S9 Sl | ||
| 21 | ▲2 | Ruben Lourenco | Ruben Lourenco | #33 BMW M2 CS Racing | 19 | +1 lap | 1:02.263 | 1:01.537 | S9 Sl | ||
| 22 | ▲4 | Filipe Oliveira | Filipe Oliveira | #77 BMW M2 CS Racing | 19 | +1 lap | 1:02.500 | 1:02.593 | S9 Sl | ||
| 23 | ▲7 | Tiago Pereira | Tiago Pereira | #95 BMW M2 CS Racing | 19 | +1 lap | 1:03.241 | 1:01.783 | S9 Sl | ||
| 24 | ▼3 | Tiago Meireles Ribeiro | Tiago Meireles Ribeiro | #43 BMW M2 CS Racing | 19 | +1 lap | 1:02.007 | 1:01.481 | S9 Sl | ||
| 25 | ▲12 | Bruno Santos | Bruno Santos | #6 BMW M2 CS Racing | 19 | +1 lap | - | 1:02.005 | S9 Sl | ||
| 26 | ▲5 | Andre Prates | Andre Prates | #91 BMW M2 CS Racing | 19 | +1 lap | 1:03.284 | 1:02.051 | S9 Sl | ||
| 27 | ▲2 | Orlando Telheiro | Orlando Telheiro | #121 BMW M2 CS Racing | 19 | +1 lap | 1:03.148 | 1:01.691 | S9 Sl | ||
| 28 | ▼9 | Noel Coelho | Noel Coelho | #222 BMW M2 CS Racing | 19 | +1 lap | 1:01.804 | 1:01.198 | S9 Sl | ||
| 29 | ▲4 | Miguel Alpalhao | Miguel Alpalhao | #118 BMW M2 CS Racing | 19 | +1 lap | 1:03.610 | 1:01.979 | S9 Sl | ||
| 30 | ▼22 | Filipe Gordinho | Filipe Gordinho | #119 BMW M2 CS Racing | 16 | DNF | 1:00.869 | 1:00.677 | S9 Sl | ||
| 31 | ▼9 | Beto Belo | Beto Belo | #9 BMW M2 CS Racing | 11 | Suspension | 1:02.147 | 1:00.780 | 1 | S9 Sl | |
| 32 | ▲3 | Nuno Fernandes | Nuno Fernandes | #20 BMW M2 CS Racing | 9 | Suspension | - | 1:02.053 | S9 Sl | ||
| 33 | ▼13 | Gustavo Goncalves | Gustavo Goncalves | #7 BMW M2 CS Racing | 9 | Suspension | 1:02.006 | 1:02.048 | 1 | S9 Sl | |
| 34 | ►0 | Joao Torres | Joao Torres | #321 BMW M2 CS Racing | 6 | Accident | 1:05.978 | 1:01.662 | S9 Sl | ||
| 35 | ▼25 | Tiago Pina | Tiago Pina | #15 BMW M2 CS Racing | 4 | Suspension | 1:01.170 | 1:11.779 | S9 Sl | ||
| 36 | ►0 | Helder Dias | Andre Araujo | #111 BMW M2 CS Racing | 0 | Suspension | - | - | |||
| 37 | ▼13 | Luis filipe oliveira | Helder Dias | #88 BMW M2 CS Racing | 0 | Suspension | 1:02.319 | - | |||
| 38 | ►0 | brunos17 | Bruno Santos | #6 BMW M2 CS Racing | 0 | DNS | - | - | |||
| 39 | ►0 | nunoalbertogoncalves | Nuno Goncalves | #19 BMW M2 CS Racing | 0 | DNS | - | - |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 59.933 | |||||||
| 1 | Diogo Silva | 1:00.015 | - | 59.946 | 14 | Diogo Silva | BMW M2 CS Racing | |
| 2 | Joao Gurtner | 1:00.287 | 0.272 | 1:00.124 | 9 | Joao Gurtner | BMW M2 CS Racing | Clutch |
| 3 | Markes Mendes | 1:00.594 | 0.579 | 1:00.474 | 8 | Markes Mendes | BMW M2 CS Racing | Clutch |
| 4 | Rafael Lobato | 1:00.714 | 0.698 | 1:00.565 | 12 | Rafael Lobato | BMW M2 CS Racing | Clutch |
| 5 | Joao Brites | 1:00.721 | 0.706 | 1:00.605 | 11 | Joao Brites | BMW M2 CS Racing | Clutch |
| 6 | Toz Almeida | 1:00.744 | 0.729 | 1:00.389 | 12 | Toz Almeida | BMW M2 CS Racing | Clutch |
| 7 | Diogo Calvao | 1:00.746 | 0.731 | 1:00.511 | 16 | Diogo Calvao | BMW M2 CS Racing | Clutch |
| 8 | Filipe Gordinho | 1:00.869 | 0.854 | 1:00.819 | 15 | Filipe Gordinho | BMW M2 CS Racing | Clutch |
| 9 | Alan Lundgren | 1:01.168 | 1.153 | 1:00.929 | 16 | Alan Lundgren | BMW M2 CS Racing | Clutch |
| 10 | Tiago Pina | 1:01.170 | 1.155 | 1:01.014 | 10 | Tiago Pina | BMW M2 CS Racing | Clutch |
| 11 | Joao Moutinho | 1:01.290 | 1.274 | 1:01.146 | 11 | Joao Moutinho | BMW M2 CS Racing | Clutch |
| 12 | Luis Fernandes | 1:01.318 | 1.302 | 1:01.146 | 11 | Luis Fernandes | BMW M2 CS Racing | Clutch |
| 13 | Bruno Gil | 1:01.320 | 1.305 | 1:01.167 | 14 | Felisberto Pereira | BMW M2 CS Racing | Clutch |
| 14 | Joao Pitaes | 1:01.367 | 1.352 | 1:01.036 | 14 | Joao Pitaes | BMW M2 CS Racing | Clutch |
| 15 | Francisco Mora | 1:01.387 | 1.372 | 1:01.387 | 13 | Francisco Mora | BMW M2 CS Racing | Clutch |
| 16 | Mario Serafim | 1:01.410 | 1.395 | 1:01.157 | 14 | Mario Serafim | BMW M2 CS Racing | Clutch |
| 17 | Nuno Miguel Abreu | 1:01.560 | 1.545 | 1:01.094 | 15 | Nuno Miguel Abreu | BMW M2 CS Racing | Clutch |
| 18 | Tiago Monteiro | 1:01.566 | 1.550 | 1:01.483 | 14 | Tiago Monteiro | BMW M2 CS Racing | Clutch |
| 19 | Noel Coelho | 1:01.804 | 1.789 | 1:01.719 | 15 | Noel Coelho | BMW M2 CS Racing | Clutch |
| 20 | Gustavo Goncalves | 1:02.006 | 1.991 | 1:01.914 | 12 | Gustavo Goncalves | BMW M2 CS Racing | Clutch |
| 21 | Tiago Meireles Ribeiro | 1:02.007 | 1.991 | 1:01.650 | 10 | Tiago Meireles Ribeiro | BMW M2 CS Racing | |
| 22 | Beto Belo | 1:02.147 | 2.132 | 1:01.925 | 8 | Beto Belo | BMW M2 CS Racing | Clutch |
| 23 | Ruben Lourenco | 1:02.263 | 2.248 | 1:02.024 | 14 | Ruben Lourenco | BMW M2 CS Racing | Clutch |
| 24 | Luis filipe oliveira | 1:02.319 | 2.304 | 1:02.168 | 15 | Helder Dias | BMW M2 CS Racing | Clutch |
| 25 | Carlos Dias | 1:02.487 | 2.472 | 1:02.088 | 13 | Carlos Dias | BMW M2 CS Racing | Clutch |
| 26 | Filipe Oliveira | 1:02.500 | 2.485 | 1:02.500 | 17 | Filipe Oliveira | BMW M2 CS Racing | Clutch |
| 27 | Miguel Cabral | 1:02.525 | 2.510 | 1:02.393 | 13 | Miguel Cabral | BMW M2 CS Racing | Clutch |
| 28 | Otelo Gonzaga | 1:02.805 | 2.790 | 1:02.424 | 14 | Otelo Gonzaga | BMW M2 CS Racing | Clutch |
| 29 | Orlando Telheiro | 1:03.148 | 3.133 | 1:02.803 | 8 | Orlando Telheiro | BMW M2 CS Racing | Clutch |
| 30 | Tiago Pereira | 1:03.241 | 3.226 | 1:03.203 | 12 | Tiago Pereira | BMW M2 CS Racing | Clutch |
| 31 | Andre Prates | 1:03.284 | 3.269 | 1:02.802 | 14 | Andre Prates | BMW M2 CS Racing | Clutch |
| 32 | Daniel Silva | 1:03.321 | 3.306 | 1:03.321 | 6 | Daniel Silva | BMW M2 CS Racing | Clutch |
| 33 | Miguel Alpalhao | 1:03.610 | 3.595 | 1:03.610 | 15 | Miguel Alpalhao | BMW M2 CS Racing | Clutch |
| 34 | Joao Torres | 1:05.978 | 5.962 | 1:05.701 | 8 | Joao Torres | BMW M2 CS Racing | Clutch |
| 35 | brunos17 | - | - | - | 0 | Bruno Santos | BMW M2 CS Racing | |
| 36 | nunoalbertogoncalves | - | - | - | 0 | Nuno Goncalves | BMW M2 CS Racing | |
| 37 | Nuno Fernandes | - | - | - | 0 | Nuno Fernandes | BMW M2 CS Racing | |
| 38 | Helder Dias | - | - | - | 2 | Andre Araujo | BMW M2 CS Racing |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | D.Silva | 19.618 | - | 1 | J.Gurtner | 18.527 | - | 1 | D.Silva | 21.788 | - |
| 2 | T.Almeida | 19.675 | 0.056 | 2 | M.Mendes | 18.540 | 0.013 | 2 | J.Gurtner | 21.867 | 0.079 |
| 3 | J.Gurtner | 19.731 | 0.112 | 3 | D.Silva | 18.540 | 0.013 | 3 | D.Calvao | 21.960 | 0.172 |
| 4 | L.Fernandes | 19.768 | 0.150 | 4 | T.Almeida | 18.602 | 0.076 | 4 | J.Brites | 22.038 | 0.250 |
| 5 | J.Brites | 19.808 | 0.190 | 5 | T.Pina | 18.646 | 0.120 | 5 | M.Mendes | 22.084 | 0.296 |
| 6 | R.Lobato | 19.811 | 0.193 | 6 | R.Lobato | 18.669 | 0.142 | 6 | R.Lobato | 22.085 | 0.297 |
| 7 | D.Calvao | 19.819 | 0.201 | 7 | A.Lundgren | 18.683 | 0.157 | 7 | T.Almeida | 22.112 | 0.324 |
| 8 | F.Gordinho | 19.836 | 0.217 | 8 | N.Abreu | 18.715 | 0.188 | 8 | A.Lundgren | 22.134 | 0.346 |
| 9 | M.Mendes | 19.850 | 0.232 | 9 | D.Calvao | 18.732 | 0.205 | 9 | J.Pitaes | 22.218 | 0.430 |
| 10 | B.Gil | 19.915 | 0.296 | 10 | F.Gordinho | 18.733 | 0.207 | 10 | T.Ribeiro | 22.231 | 0.444 |
| 11 | M.Serafim | 19.926 | 0.308 | 11 | J.Brites | 18.759 | 0.232 | 11 | F.Gordinho | 22.250 | 0.462 |
| 12 | J.Pitaes | 20.011 | 0.393 | 12 | J.Moutinho | 18.760 | 0.233 | 12 | T.Pina | 22.265 | 0.477 |
| 13 | G.Goncalves | 20.013 | 0.395 | 13 | T.Monteiro | 18.804 | 0.278 | 13 | N.Abreu | 22.267 | 0.479 |
| 14 | N.Coelho | 20.038 | 0.419 | 14 | J.Pitaes | 18.807 | 0.280 | 14 | B.Gil | 22.271 | 0.483 |
| 15 | F.Mora | 20.066 | 0.447 | 15 | M.Serafim | 18.887 | 0.361 | 15 | J.Moutinho | 22.281 | 0.494 |
| 16 | T.Pina | 20.103 | 0.484 | 16 | L.Fernandes | 18.932 | 0.406 | 16 | C.Dias | 22.289 | 0.502 |
| 17 | J.Moutinho | 20.104 | 0.486 | 17 | F.Mora | 18.969 | 0.443 | 17 | M.Serafim | 22.344 | 0.556 |
| 18 | A.Lundgren | 20.112 | 0.493 | 18 | B.Gil | 18.981 | 0.454 | 18 | F.Mora | 22.352 | 0.564 |
| 19 | N.Abreu | 20.113 | 0.494 | 19 | B.Belo | 18.999 | 0.472 | 19 | B.Belo | 22.413 | 0.626 |
| 20 | T.Monteiro | 20.135 | 0.516 | 20 | N.Coelho | 19.076 | 0.550 | 20 | L.Fernandes | 22.445 | 0.658 |
| 21 | R.Lourenco | 20.160 | 0.541 | 21 | R.Lourenco | 19.121 | 0.594 | 21 | T.Monteiro | 22.544 | 0.757 |
| 22 | L.oliveira | 20.254 | 0.635 | 22 | T.Ribeiro | 19.163 | 0.637 | 22 | N.Coelho | 22.605 | 0.818 |
| 23 | T.Ribeiro | 20.255 | 0.636 | 23 | G.Goncalves | 19.240 | 0.713 | 23 | F.Oliveira | 22.606 | 0.818 |
| 24 | O.Gonzaga | 20.278 | 0.659 | 24 | M.Cabral | 19.248 | 0.721 | 24 | M.Cabral | 22.648 | 0.860 |
| 25 | F.Oliveira | 20.287 | 0.668 | 25 | L.oliveira | 19.258 | 0.731 | 25 | L.oliveira | 22.656 | 0.869 |
| 26 | D.Silva | 20.297 | 0.679 | 26 | C.Dias | 19.328 | 0.801 | 26 | G.Goncalves | 22.661 | 0.873 |
| 27 | C.Dias | 20.471 | 0.853 | 27 | A.Prates | 19.349 | 0.822 | 27 | O.Telheiro | 22.721 | 0.933 |
| 28 | M.Cabral | 20.496 | 0.878 | 28 | O.Gonzaga | 19.361 | 0.834 | 28 | R.Lourenco | 22.744 | 0.956 |
| 29 | B.Belo | 20.513 | 0.894 | 29 | O.Telheiro | 19.398 | 0.871 | 29 | O.Gonzaga | 22.785 | 0.998 |
| 30 | A.Prates | 20.517 | 0.899 | 30 | T.Pereira | 19.559 | 1.032 | 30 | T.Pereira | 22.889 | 1.101 |
| 31 | O.Telheiro | 20.685 | 1.066 | 31 | F.Oliveira | 19.607 | 1.081 | 31 | A.Prates | 22.936 | 1.149 |
| 32 | T.Pereira | 20.756 | 1.137 | 32 | M.Alpalhao | 19.785 | 1.259 | 32 | M.Alpalhao | 22.965 | 1.177 |
| 33 | M.Alpalhao | 20.860 | 1.241 | 33 | D.Silva | 20.036 | 1.509 | 33 | D.Silva | 22.988 | 1.200 |
| 34 | J.Torres | 21.426 | 1.807 | 34 | J.Torres | 20.458 | 1.931 | 34 | J.Torres | 23.817 | 2.030 |
| 35 | nunoalbertogoncalves | - | - | 35 | nunoalbertogoncalves | - | - | 35 | nunoalbertogoncalves | - | - |
| 36 | brunos17 | - | - | 36 | brunos17 | - | - | 36 | brunos17 | - | - |
| 37 | N.Fernandes | - | - | 37 | N.Fernandes | - | - | 37 | N.Fernandes | - | - |
| 38 | H.Dias | - | - | 38 | H.Dias | - | - | 38 | H.Dias | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Diogo Silva (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 10.2% | | S9 Slicks | |
| 2 | 1:00.235 | 19.687 | 18.622 | 21.926 | 9.0% | | S9 Slicks | |
| 3 | 1:00.386 | 19.842 | 18.735 | 21.809 | 7.5% | | S9 Slicks | |
| 4 | 1:00.015 | 19.618 | 18.609 | 21.788 | 6.3% | | S9 Slicks | Pole |
| 5 | - | 20.043 | 18.659 | - | 4.7% | | S9 Slicks | |
| 6 | 1:01.032 | 19.856 | 18.923 | 22.253 | 3.5% | | S9 Slicks | |
| 7 | 1:00.847 | 20.038 | 18.540 | 22.269 | 2.0% | | S9 Slicks | |
| 8 | - | - | - | - | 11.8% | | S9 Slicks | |
| 9 | - | - | - | - | 27.8% | | S9 Slicks | |
| 10 | - | 20.116 | 18.617 | - | 26.7% | | S9 Slicks | |
| 11 | 1:01.979 | 20.258 | 18.615 | 23.106 | 25.5% | | S9 Slicks | |
| 12 | 1:01.826 | 20.193 | 19.131 | 22.502 | 23.9% | | S9 Slicks | |
| 13 | 1:01.538 | 20.240 | 18.599 | 22.699 | 22.7% | | S9 Slicks | |
| 14 | - | 19.950 | 18.883 | - | 29.4% | | S9 Slicks | |
| | 59.946 | 19.618 | 18.540 | 21.788 | | | ||
| 2. Joao Gurtner (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 4.3% | | S9 Slicks | |
| 2 | 1:00.305 | 19.731 | 18.707 | 21.867 | 2.7% | | S9 Slicks | |
| 3 | 1:00.287 | 19.792 | 18.527 | 21.968 | 1.6% | | S9 Slicks | PB |
| 4 | - | 19.999 | 18.703 | - | 5.9% | | S9 Slicks | |
| 5 | - | - | - | - | 3.9% | | S9 Slicks | |
| 6 | - | - | - | - | 5.9% | | P2 Rain | |
| 7 | - | - | - | - | 5.9% | | P2 Rain | |
| 8 | - | - | - | - | 4.3% | | P2 Rain | |
| 9 | - | - | - | - | 5.9% | | P2 Rain | |
| | 1:00.124 | 19.731 | 18.527 | 21.867 | | | ||
| 3. Markes Mendes (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 10.2% | | S9 Slicks | |
| 2 | 1:00.594 | 19.850 | 18.540 | 22.204 | 9.0% | | S9 Slicks | PB |
| 3 | - | 19.804 | - | - | 7.8% | | S9 Slicks | |
| 4 | - | 20.010 | 18.492 | - | 6.3% | | S9 Slicks | |
| 5 | 1:00.841 | 19.902 | 18.855 | 22.084 | 5.1% | | S9 Slicks | |
| 6 | 1:00.953 | 19.876 | 18.572 | 22.505 | 3.5% | | S9 Slicks | |
| 7 | - | 20.130 | - | - | 2.4% | | S9 Slicks | |
| 8 | - | 20.107 | - | - | 11.8% | | S9 Slicks | |
| | 1:00.474 | 19.850 | 18.540 | 22.084 | | | ||
| 4. Rafael Lobato (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 6.7% | | S9 Slicks | |
| 2 | 1:01.145 | 20.046 | 18.919 | 22.179 | 5.5% | | S9 Slicks | |
| 3 | 1:00.714 | 19.811 | 18.725 | 22.178 | 3.9% | | S9 Slicks | PB |
| 4 | - | 20.126 | - | - | 8.2% | | S9 Slicks | |
| 5 | - | - | - | - | 6.7% | | S9 Slicks | |
| 6 | 1:00.793 | 20.039 | 18.669 | 22.085 | 5.5% | | S9 Slicks | |
| 7 | - | 20.135 | - | - | 8.2% | | S9 Slicks | |
| 8 | - | - | - | - | 6.7% | | S9 Slicks | |
| 9 | - | 20.606 | 18.959 | - | 5.5% | | P2 Rain | |
| 10 | - | - | - | - | 8.2% | | P2 Rain | |
| 11 | - | - | - | - | 8.2% | | P2 Rain | |
| 12 | - | - | - | - | 35.3% | | S9 Slicks | |
| | 1:00.565 | 19.811 | 18.669 | 22.085 | | | ||
| 5. Joao Brites (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 7.8% | | S9 Slicks | |
| 2 | 1:00.721 | 19.925 | 18.759 | 22.038 | 6.7% | | S9 Slicks | PB |
| 3 | 1:01.262 | 19.808 | 19.043 | 22.411 | 5.1% | | S9 Slicks | |
| 4 | - | 19.986 | - | - | 9.4% | | S9 Slicks | |
| 5 | - | - | - | - | 7.8% | | S9 Slicks | |
| 6 | - | 19.968 | - | - | 9.4% | | S9 Slicks | |
| 7 | - | - | - | - | 7.8% | | S9 Slicks | |
| 8 | 1:02.463 | 20.236 | 19.316 | 22.910 | 6.3% | | S9 Slicks | |
| 9 | - | - | - | - | 33.7% | | S9 Slicks | |
| 10 | 1:02.503 | 20.572 | 19.352 | 22.579 | 32.2% | | S9 Slicks | |
| 11 | - | - | - | - | 35.3% | | S9 Slicks | |
| | 1:00.605 | 19.808 | 18.759 | 22.038 | | | ||
| 6. Toz Almeida (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 7.5% | | S9 Slicks | |
| 2 | 1:01.087 | 19.743 | 18.916 | 22.429 | 6.3% | | S9 Slicks | |
| 3 | 1:00.975 | 19.675 | 18.886 | 22.415 | 4.7% | | S9 Slicks | |
| 4 | - | 19.718 | - | - | 3.5% | | S9 Slicks | |
| 5 | 1:00.796 | 19.875 | 18.682 | 22.239 | 2.0% | | S9 Slicks | |
| 6 | - | - | - | - | 9.4% | | S9 Slicks | |
| 7 | - | - | - | - | 7.8% | | S9 Slicks | |
| 8 | 1:00.744 | 19.991 | 18.641 | 22.112 | 6.3% | | S9 Slicks | PB |
| 9 | 1:00.792 | 20.073 | 18.602 | 22.116 | 4.7% | | S9 Slicks | |
| 10 | - | 20.317 | - | - | 3.5% | | S9 Slicks | |
| 11 | 1:00.881 | 19.935 | 18.784 | 22.161 | 2.4% | | S9 Slicks | |
| 12 | - | 20.337 | - | - | 9.4% | | S9 Slicks | |
| | 1:00.389 | 19.675 | 18.602 | 22.112 | | | ||
| 7. Diogo Calvao (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 8.2% | | P2 Rain | |
| 2 | - | - | - | - | 8.2% | | P2 Rain | |
| 3 | - | - | - | - | 6.7% | | S9 Slicks | |
| 4 | 1:01.495 | 19.866 | 18.977 | 22.653 | 5.1% | | S9 Slicks | |
| 5 | 1:00.746 | 19.819 | 18.815 | 22.112 | 3.9% | | S9 Slicks | PB |
| 6 | 1:00.776 | 19.959 | 18.764 | 22.053 | 2.4% | | S9 Slicks | |
| 7 | - | 19.950 | 18.530 | - | 8.2% | | S9 Slicks | |
| 8 | - | - | - | - | 6.7% | | S9 Slicks | |
| 9 | 1:00.926 | 20.234 | 18.732 | 21.960 | 5.1% | | S9 Slicks | |
| 10 | - | 20.133 | 18.774 | - | 8.2% | | S9 Slicks | |
| 11 | - | - | - | - | 6.7% | | S9 Slicks | |
| 12 | 1:15.029 | 20.110 | 19.324 | 35.595 | 5.1% | | S9 Slicks | |
| 13 | 1:04.011 | 21.741 | 19.520 | 22.751 | 3.9% | | S9 Slicks | |
| 14 | - | 20.188 | - | - | 8.2% | | S9 Slicks | |
| 15 | - | - | - | - | 6.7% | | S9 Slicks | |
| 16 | - | 20.768 | 19.889 | - | 8.2% | | S9 Slicks | |
| | 1:00.511 | 19.819 | 18.732 | 21.960 | | | ||
| 8. Filipe Gordinho (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 11.8% | | S9 Slicks | |
| 2 | - | - | - | - | 10.2% | | S9 Slicks | |
| 3 | - | 20.095 | - | - | 9.0% | | S9 Slicks | |
| 4 | - | - | - | - | 10.2% | | S9 Slicks | |
| 5 | 1:00.874 | 19.836 | 18.747 | 22.291 | 9.0% | | S9 Slicks | |
| 6 | 1:00.869 | 19.886 | 18.733 | 22.250 | 7.5% | | S9 Slicks | PB |
| 7 | - | 20.007 | - | - | 5.9% | | S9 Slicks | |
| 8 | - | 20.001 | - | - | 4.7% | | S9 Slicks | |
| 9 | 1:01.357 | 20.246 | 18.812 | 22.299 | 3.1% | | S9 Slicks | |
| 10 | - | 20.307 | - | - | 11.8% | | S9 Slicks | |
| 11 | - | - | - | - | 10.2% | | S9 Slicks | |
| 12 | - | 20.383 | 18.964 | - | 9.0% | | S9 Slicks | |
| 13 | - | - | - | - | 11.8% | | S9 Slicks | |
| 14 | - | - | - | - | 10.6% | | S9 Slicks | |
| 15 | - | - | - | - | 11.8% | | P2 Rain -S9 Slicks | |
| | 1:00.819 | 19.836 | 18.733 | 22.250 | | | ||
| 9. Alan Lundgren (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 6.7% | | P2 Rain | |
| 2 | 1:02.704 | 20.484 | 19.443 | 22.777 | 5.1% | | P2 Rain | |
| 3 | 1:02.697 | 20.574 | 19.301 | 22.822 | 3.9% | | P2 Rain | |
| 4 | 1:03.686 | 20.737 | 19.698 | 23.251 | 2.4% | | P2 Rain | |
| 5 | - | 20.820 | - | - | 8.2% | | P2 Rain | |
| 6 | - | - | - | - | 6.7% | | P2 Rain | |
| 7 | - | 20.600 | - | - | 5.1% | | P2 Rain | |
| 8 | 1:02.572 | 20.574 | 19.328 | 22.669 | 3.9% | | P2 Rain | |
| 9 | 1:02.549 | 20.740 | 19.085 | 22.724 | 2.4% | | P2 Rain | |
| 10 | - | 20.949 | - | - | 8.2% | | P2 Rain | |
| 11 | - | - | - | - | 6.7% | | P2 Rain | |
| 12 | 1:01.532 | 20.265 | 18.923 | 22.344 | 5.5% | | S9 Slicks | |
| 13 | 1:01.952 | 20.112 | 19.580 | 22.260 | 3.9% | | S9 Slicks | |
| 14 | 1:01.825 | 20.164 | 19.213 | 22.448 | 2.7% | | S9 Slicks | |
| 15 | 1:01.168 | 20.351 | 18.683 | 22.134 | 1.2% | | S9 Slicks | PB |
| 16 | - | - | - | - | 8.2% | | S9 Slicks | |
| | 1:00.929 | 20.112 | 18.683 | 22.134 | | | ||
| 10. Tiago Pina (BMW M2 CS Racing) | ||||||||
| 1 | - | - | - | - | 16.1% | | S9 Slicks | |
| 2 | 1:01.323 | 20.103 | 18.845 | 22.375 | 14.9% | | S9 Slicks | |
| 3 | 1:01.170 | 20.259 | 18.646 | 22.265 | 13.3% | | S9 Slicks | PB |
| 4 | 1:01.485 | 20.134 | 18.774 | 22.577 | 11.8% | | S9 Slicks | |
| 5 | - | - | - | - | 17.6% | | S9 Slicks | |
| 6 | - | - | - | - | 16.1% | | S9 Slicks | |
| 7 | 1:06.953 | 25.272 | 19.115 | 22.566 | 14.5% | | S9 Slicks | |
| 8 | 1:01.702 | 20.448 | 18.965 | 22.290 | 13.3% | | S9 Slicks | |
| 9 | - | 30.173 | - | - | 17.6% | | S9 Slicks | |
