Lime Rock                                                          
Driver Start Finish +/- Laps Race time Gap Fastest lap Qual. laptime Qual. diff. Overtakes Avr speed Laps led Pit stops Ballast Penalty Pts. - Driver Start Finish +/- Laps Race time Gap Fastest lap Qual. laptime Qual. diff. Overtakes Avr speed Laps led Pit stops Ballast Penalty Pts.
Diogo Silva 1 1 - 20 20:18,330 / 00:59,743 01:00,015 / 10 141,19 kph 17 laps   - 0 sec 30   Alan Lundgren   1 ▲1 20 20:23.135   59.971   -     20   - 0 sec 30
Joao Gurtner  2 2 - 20 20:22,229 +0:03,900 01:00,153 01:00,287 +0:00,272 10 140,74 kph -   - 0 sec 27   Joao Moutinho   2 ▲7 20 +00:05.037   1:00.085   -         - 0 sec 27
Markes Mendes  3 3 - 20 20:26,450 +0:08,120 01:00,066 01:00,594 +0:00,579 10 140,25 kph -   - 0 sec 25   Rafael Lobato    3 ▲9 20 +00:09.153   59.691   -         - 0 sec 25
Rafael Lobato  4 4 - 20 20:28,861 +0:10,531 01:00,319 01:00,714 +0:00,698 8 139,98 kph 1 lap   - 0 sec 23   Toz Almeida    4 ▲7 20 +00:10.539   1:00.027   -         - 0 sec 23
Toz Almeida  6 5 -1 20 20:33,151 +0:14,821 01:00,385 01:00,744 +0:00,729 10 139,49 kph -   - 0 sec 21   Joao Brites   5 ▼1 20 +00:18.956   1:00.872   -         - 0 sec 21
Diogo Calvao 7 6 -1 20 20:41,198 +0:22,868 01:00,639 01:00,746 +0:00,731 13 138,59 kph -   - 0 sec 19   Nuno Miguel Abreu   6 ▲11 20 +00:19.292   1:00.174   -         - 0 sec 19
Joao Moutinho 11 7 -4 20 20:44,448 +0:26,118 01:00,583 01:01,290 +0:01,275 13 138,23 kph -   - 0 sec 17   Markes Mendes    7 ▲5 20 +00:24.424   1:00.283   -         - 0 sec 17
Joao Pitaes 14 8 -6 20 20:45,821 +0:27,491 01:00,710 01:01,367 +0:01,352 14 138,07 kph -   - 0 sec 15   Joao Gurtner    8 ▲5 20 +00:25.444   1:00.363   -         - 0 sec 15
Mario Serafim 16 9 -7 20 20:46,545 +0:28,216 01:00,246 01:01,410 +0:01,395 14 137,99 kph -   - 0 sec 13   Diogo Silva   9 ▲5 20 +00:27.437   59.663   -         - 0 sec 13
Bruno Gil 13 10 -3 20 20:47,540 +0:29,210 01:00,602 01:01,320 +0:01,305 12 137,88 kph -   - 0 sec 11   Daniel Silva    10 ▼6 20 +00:28.800   1:00.427   -         - 0 sec 11
Daniel Silva  32 11 -21 20 20:54,536 +0:36,206 01:00,676 01:03,321 +0:03,306 21 137,11 kph -   - 0 sec 10   Ruben Lourenco   11 ▲9 20 +00:30.738   1:00.831   -         - 0 sec 10
Joao Brites 5 12 7 20 20:57,537 +0:39,208 01:00,827 01:00,721 +0:00,706 10 136,79 kph -   - 0 sec 9   Miguel Cabral    12 ▲3 20 +00:30.755   1:00.938   -         - 0 sec 9
Tiago Monteiro  18 13 -5 20 20:58,229 +0:39,900 01:01,152 01:01,566 +0:01,551 13 136,71 kph -   - 0 sec 8   Tiago Meireles Ribeiro   13 ▲10 20 +00:33.834   1:00.920   -         - 0 sec 8
Alan Lundgren 9 14 5 20 20:58,390 +0:40,061 01:00,650 01:01,168 +0:01,153 12 136,69 kph -   - 0 sec 7   Tiago Pina   14 ▲20 20 +00:40.459   1:00.643   -         - 0 sec 7
Luis Fernandes 12 15 3 20 20:59,850 +0:41,520 01:00,542 01:01,318 +0:01,303 13 136,54 kph -   - 0 sec 6   Andre Prates    15 ▲10 20 +00:47.803   1:01.683   -         - 0 sec 6
Miguel Cabral  27 16 -11 20 21:12,749 +0:54,419 01:01,341 01:02,525 +0:02,510 15 135,15 kph -   - 0 sec 5   Joao Pitaes   16 ▲1 20 +00:22.102   1:00.279   -         - +30 sec 5
Nuno Miguel Abreu 17 17 - 20 21:17,473 +0:59,143 01:00,314 01:01,560 +0:01,545 27 134,65 kph -   - 0 sec 4   Noel Coelho    17 ▲11 20 +00:57.635   1:00.981   -         - 0 sec 4
Carlos Dias 25 18 -7 20 21:20,502 +1:02,172 01:01,784 01:02,488 +0:02,472 17 134,33 kph -   - 0 sec 3   Miguel Alpalhao    18 ▲11 19 +1 lap   1:01.652   -         - 0 sec 3
Francisco Mora  15 19 4 19 20:23,058 +1 lap 01:01,426 01:01,387 +0:01,372 9 133,61 kph -   - 0 sec 2   Joao Torres    19 ▲15 19 +1 lap   1:01.115   -         - 0 sec 2
Otelo Gonzaga  28 20 -8 19 20:23,783 +1 lap 01:02,206 01:02,805 +0:02,790 31 133,53 kph 1 lap   - 0 sec 1   Orlando Telheiro   20 ▲7 19 +1 lap   1:01.332   -         - 0 sec 1
Ruben Lourenco 23 21 -2 19 20:24,367 +1 lap 01:01,537 01:02,263 +0:02,248 36 133,47 kph -   - 0 sec 1   Tiago Pereira    21 ▲2 19 +1 lap   1:02.040   -         - 0 sec 1
Filipe Oliveira 26 22 -4 19 20:26,223 +1 lap 01:02,593 01:02,500 +0:02,485 23 133,27 kph -   - 0 sec 1   Mario Serafim   22 ▼15 19 +1 lap   1:03.274   -         - 0 sec 1
Tiago Pereira  30 23 -7 19 20:31,033 +1 lap 01:01,783 01:03,241 +0:03,226 30 132,75 kph -   - 0 sec 1   Nuno Alberto Goncalves    23 ▲15 19 +1 lap   1:02.011   -         - +30 sec 1
Tiago Meireles Ribeiro 21 24 3 19 20:32,138 +1 lap 01:01,481 01:02,007 +0:01,991 8 132,63 kph -   - 0 sec 1   Diogo Calvao   24 ▼14 18 +2 laps   1:00.932   -       1 - 0 sec 1
Andre Prates  31 25 -6 19 20:34,427 +1 lap 01:02,051 01:03,284 +0:03,269 7 132,38 kph -   - 0 sec 1   Filipe Oliveira   25 ▼3 16 +4 laps   1:02.245   -       1 - 0 sec 1
Orlando Telheiro 29 26 -3 19 20:38,466 +1 lap 01:01,691 01:03,148 +0:03,133 8 131,95 kph -   - 0 sec     Bruno Santos    26 ▼1 16 +4 laps   1:01.219   -       1 - 0 sec  
Noel Coelho  19 27 8 19 20:48,118 +1 lap 01:01,198 01:01,804 +0:01,789 13 130,93 kph - 1 - 0 sec     Bruno Gil   27 ▼21 15 +5 laps   1:00.922   -         - 0 sec  
Bruno Santos  37 28 -9 19 21:02,780 +1 lap 01:02,005 n/a n/a 10 129,41 kph -   - +30 sec     Luis Fernandes   28 ▼27 13 DNF   1:00.356   -         - 0 sec  
Miguel Alpalhao  33 29 -4 19 21:05,018 +1 lap 01:01,979 01:03,610 +0:03,595 5 129,18 kph - 2 - 0 sec     Beto Belo   29 ▲2 13 Suspension   1:00.877   -       1 - 0 sec  
Filipe Gordinho  8 30 22 16 DNF +4 laps 01:00,677 01:00,869 +0:00,854 15 108,31 kph 1 lap   - 0 sec     Francisco Mora    30 ▼11 4 Accident   1:02.549   -         - 0 sec  
Beto Belo 22 31 9 11 Suspension +9 laps 01:00,780 01:02,147 +0:02,132 12 136,72 kph -   - 0 sec     Carlos Dias   31 ▼13 4 Accident   1:02.898   -         - +10 sec  
Nuno Fernandes  35 32 -3 9 Suspension +11 laps 01:02,053 n/a n/a 7 129,53 kph -   - 0 sec     Tiago Monteiro    32 ▼29 3 Accident   1:00.938   -         - 0 sec  
Gustavo Goncalves  20 33 13 7 Suspension +13 laps 01:02,048 01:02,006 +0:01,991 5 129,86 kph -   - 0 sec     Luis filipe oliveira    33 ▲4 3 Suspension   1:02.475   -         - 0 sec  
Joao Torres  34 34 - 6 Suspension +14 laps 01:01,662 01:05,978 +0:05,962 13 127,56 kph -   - 0 sec     Nuno Fernandes    34 ▼2 3 Suspension   1:05.973   -         - 0 sec  
Tiago Pina 10 35 25 1 Suspension +19 laps 01:11,779 01:01,170 +0:01,155 6 119,82 kph -   - 0 sec     Otelo Gonzaga    35 ▼15 3 Suspension   1:03.503   -         - 0 sec  
Luis filipe oliveira  24 36 12   Suspension +20 laps n/a 01:02,319 +0:02,304   n/a -   - 0 sec     Gustavo Goncalves    36 ▼3 2 Accident   1:05.078   -         - 0 sec  
Helder Dias  36 37 1   Suspension +20 laps n/a n/a n/a   n/a -   - 0 sec     Filipe Gordinho    37 ▼7   DNF   -   -         - 0 sec  
Nuno Alberto Goncalves  39 38 -   DNS +20 laps n/a n/a n/a   n/a -   - 0 sec     Helder Dias    38 ▼2   DNF   -   -         - 0 sec  
                                                                     
                                                                     
Manga 1   Manga 2