Nürburgring D1
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 10   21:19,9760 02:07,252 99.84% 9 60   1 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 10   21:19.4940 02:07.1010 99.75% 9 60
2 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 10 +00:00,8540 02:07,090 99.72%   57   2 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 10 +00:02.0460 02:07.2010 99.73%   57
3 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 10 +00:05,7470 02:07,450 99.72%   55   3 Diogo Costa Pinto 76561198400571500 wtcr_honda_civic_type_r_fk7 10 +00:02.9640 02:07.1880 99.72%   55
4 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 10 +00:08,2410 02:07,594 99.67%   53   4 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 10 +00:06.8840 02:07.4800 99.48%   53
5 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 10 +00:10,0900 02:07,367 99.45%   51   5 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 10 +00:21.6520 02:08.2820 99.35%   51
6 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 10 +00:12,4920 02:07,358 98.99%   49   6 Pedro Costa 76561198337073600 wtcr_cupra_tcr 10 +00:22.5030 02:08.2580 99.13%   49
7 Pedro Costa 76561198337073600 wtcr_cupra_tcr 10 +00:16,5620 02:08,109 99.53%   47   7 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 10 +00:31.4930 02:08.1590 98.56%   47
8 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 10 +00:17,4330 02:08,081 99.31%   45   8 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 10 +00:34.6660 02:08.0480 97.64%   45
9 Diogo Costa Pinto 76561198400571500 wtcr_honda_civic_type_r_fk7 10 +00:20,2880 02:07,524 99.07%   43   9 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 10 +00:36.4550 02:08.4210 98.29%   43
10 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 10 +00:21,3670 02:08,190 99.28%   41   10 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 10 +00:37.9290 02:08.8520 98.98%   41
11 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 10 +00:23,4720 02:08,172 99.19%   40   11 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 10 +00:39.5720 02:08.4120 97.94%   40
12 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 10 +00:23,7310 02:08,085 98.86%   39   12 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 10 +00:41.3290 02:08.2610 97.82%   39
13 Carlos OConnor 76561197999814700 wtcr_peugeot_308_gti 10 +00:27,5890 02:08,447 99.30%   38   13 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 10 +00:12.0640 02:07.5520 99.52%   38
14 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 10 +00:28,6040 02:08,248 99.16%   37   14 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 10 +00:42.6390 02:08.7240 98.01%   37
15 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 10 +00:35,3140 02:09,352 99.51%   36   15 Carlos OConnor 76561197999814700 wtcr_peugeot_308_gti 10 +00:44.5090 02:08.3800 99.05%   36
16 Mariano Pires 76561198110139900 wtcr_honda_civic_type_r_fk7 10 +00:36,5710 02:08,395 98.70%   35   16 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 10 +00:44.8740 02:08.6040 98.04%   35
17 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 10 +00:36,8570 02:08,385 99.49%   34   17 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 10 +00:46.3170 02:08.3490 97.45%   34
18 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 10 +00:37,5700 02:08,509 98.81%   33   18 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 10 +00:48.6060 02:08.7620 97.79%   33
19 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 10 +00:37,9850 02:08,153 97.87%   32   19 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 10 +00:54.0800 02:08.0880 97.82%   32
20 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 10 +00:40,7320 02:08,457 98.50%   31   20 Mariano Pires 76561198110139900 wtcr_honda_civic_type_r_fk7 10 +00:32.2100 02:08.6330 98.84%   31
21 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 10 +00:44,3160 02:09,285 98.68%   30   21 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 10 +00:45.3940 02:08.9320 99.08%   30
22 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 10 +00:46,8550 02:08,354 97.58%   29   22 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 10 +00:14.8380 02:07.6360 99.41%   29
23 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 10 +00:59,0890 02:08,246 97.66%   28   23 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 10 +01:07.2430 02:10.1650 97.22%   28
24 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 10 +00:33,9780 02:09,053 99.41%   27   24 Tiago Monteiro 76561198357279500 wtcr_honda_civic_type_r_fk7 6 +4 laps 02:09.1560 99.32%   27
25 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 10 +02:00,8310 02:09,043 99.30%   26   25 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 5 +5 laps 02:07.9590 97.88%   26
26 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 9 +1 lap 02:07,543 99.07%   25   26 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 3 +7 laps 02:10.5580 93.91%   25
27 Tiago Monteiro 76561198357279500 wtcr_honda_civic_type_r_fk7   DNF - -   24   27 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 1 +9 laps 02:27.4160 -   24
                                         
                                         
                                         
Manga 1   Manga 2