Donington D1
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 13   20:39.0490 01:34.5990 99.32% 12 60   1 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 13   20:23.4130 01:33.8640 99.76% 12 60
2 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 13 +00:00.4400 01:34.3090 98.97%   57   2 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 13 +00:03.3220 01:33.8980 99.52%   57
3 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 13 +00:00.8550 01:34.4680 99.21%   55   3 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 13 +00:04.0210 01:33.9510 99.58%   55
4 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 13 +00:01.2120 01:34.6420 99.33%   53   4 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 13 +00:04.9940 01:33.9890 99.58%   53
5 Pedro Costa 76561198337073600 wtcr_cupra_tcr 13 +00:03.3990 01:35.0130 99.66%   51   5 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 13 +00:05.6630 01:34.0660 99.65%   51
6 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 13 +00:04.7490 01:34.6750 99.32%   49   6 Tiago Loureiro 76561198802065600 wtcr_peugeot_308_gti 13 +00:09.6100 01:34.3940 99.68%   49
7 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 13 +00:07.8550 01:35.0450 99.35%   47   7 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 13 +00:09.9730 01:34.3200 99.64%   47
8 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 13 +00:11.7880 01:34.9060 99.09%   45   8 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 13 +00:10.3670 01:34.3730 99.67%   45
9 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 13 +00:12.1520 01:34.8770 98.96%   43   9 Luis Fernandes 76561198016585800 wtcr_alfa_romeo_giulietta_2018 13 +00:12.3370 01:34.4910 99.68%   43
10 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 13 +00:12.6520 01:35.0880 99.07%   41   10 Carlos Ferreira 76561198069387200 wtcr_peugeot_308_gti 13 +00:12.7830 01:34.1800 99.32%   41
11 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 13 +00:13.8330 01:35.2180 99.22%   40   11 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 13 +00:15.1120 01:34.3170 99.35%   40
12 Luis Fernandes 76561198016585800 wtcr_alfa_romeo_giulietta_2018 13 +00:14.5380 01:35.1700 99.12%   39   12 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 13 +00:16.4570 01:34.5990 99.61%   39
13 Carlos Ferreira 76561198069387200 wtcr_peugeot_308_gti 13 +00:14.9540 01:35.2430 99.09%   38   13 Pedro Costa 76561198337073600 wtcr_cupra_tcr 13 +00:17.2150 01:34.6600 99.69%   38
14 Tiago Loureiro 76561198802065600 wtcr_peugeot_308_gti 13 +00:15.3240 01:34.9630 98.87%   37   14 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 13 +00:17.5620 01:34.6130 99.40%   37
15 Mariano Pires 76561198110139900 wtcr_honda_civic_type_r_fk7 13 +00:16.3640 01:35.1490 99.09%   36   15 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 13 +00:20.1260 01:34.5280 99.15%   36
16 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 13 +00:17.4680 01:34.9460 98.36%   35   16 Mariano Pires 76561198110139900 wtcr_honda_civic_type_r_fk7 13 +00:22.5950 01:34.7200 99.32%   35
17 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 13 +00:18.0060 01:35.1040 99.13%   34   17 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 13 +00:24.3180 01:34.6810 99.37%   34
18 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 13 +00:19.1350 01:35.3510 99.16%   33   18 Niels Langeveld 76561198855477000 wtcr_audi_rs3_lms_tcr 13 +00:26.1810 01:34.5360 98.84%   33
19 Niels Langeveld 76561198855477000 wtcr_audi_rs3_lms_tcr 13 +00:23.7510 01:35.5380 98.72%   32   19 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 13 +00:31.7670 01:35.0530 99.12%   32
20 Tiago Monteiro 76561198357279500 wtcr_honda_civic_type_r_fk7 13 +00:24.4930 01:35.8310 99.29%   31   20 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 13 +00:32.1470 01:34.6800 98.33%   31
21 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 13 +00:25.5330 01:35.6080 99.01%   30   21 Tiago Monteiro 76561198357279500 wtcr_honda_civic_type_r_fk7 13 +00:32.4990 01:35.1290 99.04%   30
22 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 13 +00:26.3220 01:35.4260 98.47%   29   22 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 13 +00:33.4590 01:34.8000 98.50%   29
23 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 13 +00:26.8430 01:35.3600 98.89%   28   23 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 13 +00:37.3360 01:35.1440 98.66%   28
24 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 13 +00:31.0980 01:35.9800 99.08%   27   24 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 13 +00:40.1960 01:34.7900 98.04%   27
25 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 13 +00:31.5170 01:35.8340 99.06%   26   25 Carlos OConnor 76561197999814700 wtcr_peugeot_308_gti 13 +00:40.6180 01:34.9690 98.60%   26
26 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 13 +00:34.4130 01:35.7970 98.25%   25   26 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 13 +00:41.6200 01:34.5150 97.95%   25
27 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 13 +00:39.2450 01:36.4030 99.19%   24   27 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 13 +00:46.7580 01:35.3810 99.43%   24
28 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 13 +00:44.6820 01:36.7090 99.25%   23   28 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 13 +00:47.1340 01:35.5200 98.03%   23
29 Carlos OConnor 76561197999814700 wtcr_peugeot_308_gti 13 +00:15.5750 01:35.0510 98.58%   22   29 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 13 +00:50.1340 01:35.6100 98.07%   22
30 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 10 +3 laps 01:34.9630 98.77%   21   30 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 13 +00:52.4760 01:35.0340 96.77%   21
Manga 1   Manga 2