Donington D2
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Joao Reis 76561198116920300 wtcr_peugeot_308_gti 13   20:38.5860 01:34.8310 99.57% 12 30   1 Joao Reis 76561198116920300 wtcr_peugeot_308_gti 13   20:29.7970 01:34.2340 99.65% 12 30
2 Pedro Cerqueira 76561198099266300 wtcr_audi_rs3_lms_tcr 13 +00:07.9960 01:35.1440 99.29%   27   2 Pedro Cerqueira 76561198099266300 wtcr_audi_rs3_lms_tcr 13 +00:08.5000 01:34.5460 99.34%   27
3 Jose Costa 76561198070479200 wtcr_peugeot_308_gti 13 +00:08.9510 01:35.1720 99.17%   25   3 Bruno Gil 76561198019131700 wtcr_hyundai_i30_n 13 +00:11.3160 01:34.6200 99.23%   25
4 Bruno Gil 76561198019131700 wtcr_hyundai_i30_n 13 +00:09.9160 01:35.2440 99.27%   23   4 Joao Matos 76561198055012900 wtcr_cupra_tcr 13 +00:13.1820 01:34.8660 99.51%    
5 Joao Matos 76561198055012900 wtcr_cupra_tcr 13 +00:10.9690 01:35.0930 99.02%       5 Hugo Marques 76561197991303000 wtcr_alfa_romeo_giulietta_2018 13 +00:14.6650 01:35.0500 99.38%   21
6 Orlando Telheiro 76561198398243900 wtcr_volkswagen_golf_gti 13 +00:16.4750 01:35.4870 99.23%   19   6 Filipe Ferreira 76561198000640600 wtcr_audi_rs3_lms_tcr 13 +00:15.2540 01:34.7520 99.26%   19
7 Carlos Dias 76561197960720400 wtcr_audi_rs3_lms_tcr 13 +00:17.3190 01:35.5200 99.25%   17   7 Luis Maria Lisboa 76561198154637100 wtcr_peugeot_308_gti 13 +00:19.3280 01:34.9160 99.13%   17
8 Hugo Marques 76561197991303000 wtcr_alfa_romeo_giulietta_2018 13 +00:17.4750 01:35.6450 99.34%   15   8 David Vieira 76561198008715000 wtcr_cupra_tcr 13 +00:19.7310 01:35.3330 99.75%   15
9 Joao Sabenca 76561198298283100 wtcr_honda_civic_type_r_fk7 13 +00:21.4100 01:35.8540 99.34%   13   9 David Santos 76561198011452700 wtcr_alfa_romeo_giulietta_2018 13 +00:20.3050 01:34.8740 99.34%   13
10 Frederico Cruz 76561197995815400 wtcr_honda_civic_type_r_fk7 13 +00:24.1990 01:35.3070 98.05%   11   10 Frederico Cruz 76561197995815400 wtcr_honda_civic_type_r_fk7 13 +00:20.5640 01:34.7580 98.60%   11
11 David Santos 76561198011452700 wtcr_alfa_romeo_giulietta_2018 13 +00:24.9630 01:35.6630 98.81%   10   11 Carlos Dias 76561197960720400 wtcr_audi_rs3_lms_tcr 13 +00:23.0130 01:34.9870 99.14%   10
12 David Vieira 76561198008715000 wtcr_cupra_tcr 13 +00:25.3210 01:36.0760 99.16%   9   12 Tiago Lapa 76561198005977100 wtcr_alfa_romeo_giulietta_2018 13 +00:24.1000 01:34.8650 99.07%   9
13 Luis Maria Lisboa 76561198154637100 wtcr_peugeot_308_gti 13 +00:31.0510 01:36.0930 98.69%   8   13 Orlando Telheiro 76561198398243900 wtcr_volkswagen_golf_gti 13 +00:27.0340 01:35.0490 98.51%   8
14 Filipe Ferreira 76561198000640600 wtcr_audi_rs3_lms_tcr 13 +00:31.1040 01:35.7200 99.07%   7   14 Nuno Carvalhosa 76561198272300600 wtcr_audi_rs3_lms_tcr 13 +00:32.4770 01:35.2960 98.36%   7
15 Goncalo Barbosa 76561198254709700 wtcr_honda_civic_type_r_fk7 13 +00:33.7440 01:36.0210 98.48%   6   15 Francisco Rodrigues 76561198450058100 wtcr_honda_civic_type_r_fk7 13 +00:34.0530 01:34.8660 97.88%   6
16 Tiago Lapa 76561198005977100 wtcr_alfa_romeo_giulietta_2018 13 +00:35.7940 01:35.9870 99.17%   5   16 Pedro A Costa 76561198092020900 wtcr_alfa_romeo_giulietta_2018 13 +00:35.2350 01:35.5270 98.91%   5
17 Nuno Carvalhosa 76561198272300600 wtcr_audi_rs3_lms_tcr 13 +00:36.1710 01:35.9730 97.87%   4   17 Goncalo Barbosa 76561198254709700 wtcr_honda_civic_type_r_fk7 13 +00:36.5590 01:34.9840 98.08%   4
18 Pedro A Costa 76561198092020900 wtcr_alfa_romeo_giulietta_2018 13 +00:39.0090 01:36.3550 98.32%   3   18 Joao Sabenca 76561198298283100 wtcr_honda_civic_type_r_fk7 13 +00:39.2430 01:35.5710 98.07%   3
19 Francisco Rodrigues 76561198450058100 wtcr_honda_civic_type_r_fk7 13 +00:39.5290 01:35.8610 97.89%   2   19 Nuno Antunes 76561198369287400 wtcr_volkswagen_golf_gti 13 +00:45.8940 01:35.9940 98.94%   2
20 Davide Cardoso 76561198035837300 wtcr_alfa_romeo_giulietta_2018 13 +00:47.3100 01:37.1000 98.61%   1   20 Mario Serafim 76561197991647000 wtcr_alfa_romeo_giulietta_2018 13 +00:46.2640 01:36.0110 98.22%   1
21 Nuno Antunes 76561198369287400 wtcr_volkswagen_golf_gti 13 +00:50.4570 01:36.5290 98.31%   1   21 Davide Cardoso 76561198035837300 wtcr_alfa_romeo_giulietta_2018 13 +00:49.6030 01:36.2850 99.00%   1
22 Rui Garcia 76561198212220800 wtcr_audi_rs3_lms_tcr 13 +00:51.9880 01:36.5810 98.51%   1   22 Hugo Marcos 76561198834867200 wtcr_cupra_tcr 13 +00:55.5870 01:35.6930 97.40%   1
23 Hugo Marcos 76561198834867200 wtcr_cupra_tcr 13 +00:53.8870 01:36.8630 98.54%   1   23 Jose Costa 76561198070479200 wtcr_peugeot_308_gti 12 +1 lap 01:34.7880 99.37%   1
24 Carlos Vieira 76561198387702400 wtcr_peugeot_308_gti 13 +00:46.3230 01:36.6830 98.14%   1   24 Rui Garcia 76561198212220800 wtcr_audi_rs3_lms_tcr 12 +1 lap 01:36.6460 97.31%   1
25 Jose Rodrigues 76561198048663600 wtcr_honda_civic_type_r_fk7   DNF - -   1   25 Carlos Vieira 76561198387702400 wtcr_peugeot_308_gti 4 +9 laps 01:35.9420 92.60%   1
26 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti   DNF - -       26 Lourenco Monteiro 76561198066231400 wtcr_honda_civic_type_r_fk7   DNF - -    
27 Ike Ramos 76561198090182200 wtcr_honda_civic_type_r_fk7   DNF - -       27 Jose Rodrigues 76561198048663600 wtcr_honda_civic_type_r_fk7   DNF - -    
28 Lourenco Monteiro 76561198066231400 wtcr_honda_civic_type_r_fk7   DNF - -       28 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti   DNF - -    
29 Mario Serafim 76561197991647000 wtcr_alfa_romeo_giulietta_2018   DNF - -       29 Ike Ramos 76561198090182200 wtcr_honda_civic_type_r_fk7   DNF - -    
                                         
Manga 1   Manga 2