Imola D1
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 11   20:46.0080 01:52.0540 99.76% 8 60   1 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 11   20:39.5100 01:51.6960 99.67% 10 60
2 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 11 +00:06.4920 01:52.1680 99.56%   57   2 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 11 +00:05.1180 01:51.8190 99.58%   57
3 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 11 +00:11.9910 01:52.1880 98.81%   55   3 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 11 +00:12.0280 01:52.3820 99.65%   55
4 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 11 +00:14.1300 01:51.7810 99.13%   53   4 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 11 +00:14.8890 01:52.4200 99.48%   53
5 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 11 +00:18.7110 01:51.9150 97.70% 2 51   5 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 11 +00:17.7800 01:52.2200 98.86%   51
6 Luis Fernandes 76561198016585800 wtcr_alfa_romeo_giulietta_2018 11 +00:21.2820 01:52.6000 98.23%   49   6 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 11 +00:21.7750 01:52.3550 98.26%   49
7 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 11 +00:22.8780 01:52.9940 98.83%   47   7 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 11 +00:22.4360 01:52.3610 98.39%   47
8 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 11 +00:23.6150 01:52.4270 98.02%   45   8 Luis Fernandes 76561198016585800 wtcr_alfa_romeo_giulietta_2018 11 +00:24.2670 01:52.3170 98.47%   45
9 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 11 +00:23.7280 01:51.8860 98.98%   43   9 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 11 +00:24.5340 01:51.8780 98.24%   43
10 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 11 +00:24.9640 01:53.2220 99.19%   41   10 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 11 +00:27.9200 01:52.8990 98.99%   41
11 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 11 +00:25.1380 01:52.5930 99.03%   40   11 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 11 +00:32.1980 01:52.6150 98.39%   40
12 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 11 +00:29.8540 01:52.4380 97.41%   39   12 Mariano Pires 76561198110139900 wtcr_honda_civic_type_r_fk7 11 +00:32.4930 01:53.1530 99.01%   39
13 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 11 +00:31.7790 01:52.9930 99.07%   38   13 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 11 +00:34.3060 01:52.8670 98.88%   38
14 Tiago Loureiro 76561198802065600 wtcr_peugeot_308_gti 11 +00:35.5640 01:53.1230 97.79%   37   14 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 11 +00:35.9800 01:52.2250 98.85%   37
15 Mariano Pires 76561198110139900 wtcr_honda_civic_type_r_fk7 11 +00:40.1260 01:53.3480 98.67%   36   15 Carlos Ferreira 76561198069387200 wtcr_peugeot_308_gti 11 +00:39.3870 01:52.6150 97.54%   36
16 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 11 +00:41.0710 01:53.4680 98.13%   35   16 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 11 +00:42.4830 01:53.2690 99.17%   35
17 Carlos Ferreira 76561198069387200 wtcr_peugeot_308_gti 11 +00:41.8510 01:53.0310 98.01%   34   17 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 11 +00:43.3880 01:53.0160 97.64%   34
18 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 11 +00:42.4880 01:53.0670 97.78%   33   18 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 11 +00:44.1040 01:53.6770 98.46%   33
19 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 11 +00:46.1390 01:52.7700 97.90%   32   19 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 11 +00:45.2610 01:53.4200 98.31%   32
20 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 11 +00:50.3340 01:53.4880 97.04%   31   20 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 11 +00:45.5170 01:52.9370 97.85%   31
21 Pedro Costa 76561198337073600 wtcr_cupra_tcr 11 +00:50.9940 01:53.0210 97.51%   30   21 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 11 +00:50.2860 01:53.0290 97.23%   30
22 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 11 +00:51.9980 01:53.5210 99.03%   29   22 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 11 +00:51.9360 01:53.1340 97.31%   29
23 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 11 +01:06.0010 01:54.1320 96.24%   28   23 Tiago Loureiro 76561198802065600 wtcr_peugeot_308_gti 11 +00:56.7000 01:53.1030 98.84%   28
24 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 11 +01:20.6240 01:53.9850 98.24%   27   24 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 11 +01:05.0110 01:54.1750 97.21%   27
25 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 9 +2 laps 01:52.7360 97.62%   26   25 Pedro Costa 76561198337073600 wtcr_cupra_tcr 11 +00:35.2110 01:52.6880 98.35%   26
26 Tiago Monteiro 76561198357279500 wtcr_honda_civic_type_r_fk7 3 +8 laps 01:55.6520 95.04%   25   26 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 11 +01:38.6560 01:53.5590 95.73%   25
27 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 3 +8 laps 01:55.8910 89.72%   24   27 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 6 +5 laps 01:53.4570 96.82%   24
                      28 Tiago Monteiro 76561198357279500 wtcr_honda_civic_type_r_fk7   DNF - -   23
                                         
                                         
Manga 1   Manga 2