Imola D2
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Joao Matos 76561198055012900 wtcr_peugeot_308_gti 11   20:45.2300 01:52.2920 99.77% 10 30   1 Joao Matos 76561198055012900 wtcr_peugeot_308_gti 11   20:45.1980 01:52.0680 99.60% 10 30
2 Frederico Cruz 76561197995815400 wtcr_honda_civic_type_r_fk7 11 +00:08.3360 01:52.8970 99.63%   27   2 Pedro Cerqueira 76561198099266300 wtcr_audi_rs3_lms_tcr 11 +00:06.3480 01:52.4290 99.57%   27
3 Pedro Cerqueira 76561198099266300 wtcr_audi_rs3_lms_tcr 11 +00:08.9990 01:52.7080 99.71%   25   3 Frederico Cruz 76561197995815400 wtcr_honda_civic_type_r_fk7 11 +00:09.0250 01:52.6720 99.58%   25
4 Joao Sabenca 76561198298283100 wtcr_honda_civic_type_r_fk7 11 +00:16.7350 01:53.0350 99.56%   23   4 Hugo Marques 76561197991303000 wtcr_alfa_romeo_giulietta_2018 11 +00:20.5800 01:52.9710 98.80%   23
5 Luis Maria Lisboa 76561198154637100 wtcr_peugeot_308_gti 11 +00:17.6890 01:53.0190 99.43%   21   5 Bruno Gil 76561198019131700 wtcr_hyundai_i30_n 11 +00:21.4900 01:53.1490 99.26%   21
6 Carlos Dias 76561197960720400 wtcr_audi_rs3_lms_tcr 11 +00:25.9840 01:53.3940 99.19%   19   6 Joao Sabenca 76561198298283100 wtcr_honda_civic_type_r_fk7 11 +00:26.7840 01:53.5470 99.09%   19
7 Orlando Telheiro 76561198398243900 wtcr_volkswagen_golf_gti 11 +00:36.5980 01:53.3330 97.91%   17   7 David Vieira 76561198008715000 wtcr_cupra_tcr 11 +00:27.9720 01:53.7570 99.45%   17
8 Francisco Rodrigues 76561198450058100 wtcr_honda_civic_type_r_fk7 11 +00:47.5470 01:53.8980 97.44%   15   8 David Santos 76561198011452700 wtcr_alfa_romeo_giulietta_2018 11 +00:29.4860 01:52.9340 98.81%   15
9 Pedro A Costa 76561198092020900 wtcr_alfa_romeo_giulietta_2018 11 +00:50.9500 01:54.7320 98.41%   13   9 Goncalo Barbosa 76561198254709700 wtcr_honda_civic_type_r_fk7 11 +00:42.0240 01:54.0970 98.50%   13
10 Nuno Carvalhosa 76561198272300600 wtcr_audi_rs3_lms_tcr 11 +00:52.3510 01:54.3900 97.63%   11   10 Luis Maria Lisboa 76561198154637100 wtcr_peugeot_308_gti 11 +00:42.3380 01:53.0490 98.06%   11
11 Goncalo Barbosa 76561198254709700 wtcr_honda_civic_type_r_fk7 11 +00:54.7520 01:54.2690 97.23%   10   11 Francisco Rodrigues 76561198450058100 wtcr_honda_civic_type_r_fk7 11 +00:42.4550 01:53.4970 98.04%   10
12 Hugo Marques 76561197991303000 wtcr_alfa_romeo_giulietta_2018 11 +00:54.9130 01:53.7760 97.65%   9   12 Carlos Dias 76561197960720400 wtcr_audi_rs3_lms_tcr 11 +00:47.5790 01:53.3900 99.19%   9
13 Joao Reis 76561198116920300 wtcr_peugeot_308_gti 11 +00:55.0140 01:53.1550 96.85%   8   13 Pedro A Costa 76561198092020900 wtcr_alfa_romeo_giulietta_2018 11 +00:51.8750 01:54.2340 97.66%   8
14 David Vieira 76561198008715000 wtcr_cupra_tcr 11 +00:57.5690 01:53.9570 97.75%   7   14 Paulo Sousa 76561198001647700 wtcr_peugeot_308_gti 11 +00:52.3510 01:53.9830 98.67%   7
15 Paulo Sousa 76561198001647700 wtcr_peugeot_308_gti 11 +00:58.7570 01:54.2050 97.23%   6   15 Tiago Lapa 76561198005977100 wtcr_alfa_romeo_giulietta_2018 11 +00:56.7990 01:54.2550 97.23%   6
16 Bruno Gil 76561198019131700 wtcr_hyundai_i30_n 11 +00:59.1670 01:53.7150 97.07%   5   16 Joao Reis 76561198116920300 wtcr_peugeot_308_gti 11 +00:58.9290 01:52.6520 97.08%   5
17 David Santos 76561198011452700 wtcr_alfa_romeo_giulietta_2018 11 +00:29.7150 01:53.3560 99.40%   4   17 Orlando Telheiro 76561198398243900 wtcr_volkswagen_golf_gti 11 +01:52.4160 01:52.9990 98.14%   4
18 Hugo Marcos 76561198834867200 wtcr_cupra_tcr 11 +01:05.4340 01:55.4220 97.78%   3   18 Hugo Marcos 76561198834867200 wtcr_cupra_tcr 9 +2 laps 01:55.1220 98.98%   3
19 Rui Garcia 76561198212220800 wtcr_audi_rs3_lms_tcr 11 +01:10.9890 01:54.5270 96.60%   2   19 Jose Costa 76561198070479200 wtcr_peugeot_308_gti 8 +3 laps 01:52.9960 97.51%   2
20 Nuno Antunes 76561198369287400 wtcr_volkswagen_golf_gti 11 +01:50.8800 01:54.9120 97.53%   1   20 Nuno Carvalhosa 76561198272300600 wtcr_audi_rs3_lms_tcr 8 +3 laps 01:53.3380 98.08%   1
21 Tiago Lapa 76561198005977100 wtcr_alfa_romeo_giulietta_2018 10 +1 lap 01:55.0550 93.00%   1   21 Rui Garcia 76561198212220800 wtcr_audi_rs3_lms_tcr 8 +3 laps 01:54.2930 95.83%   1
22 Jose Costa 76561198070479200 wtcr_peugeot_308_gti 10 +1 lap 01:53.0390 97.27%   1   22 Luciano Carneiro 76561198191959300 wtcr_honda_civic_type_r_fk7   DNF - -   1
23 Rui Nunes 76561198074999100 wtcr_honda_civic_type_r_fk7   DNF - -   1   23 Nuno Antunes 76561198369287400 wtcr_volkswagen_golf_gti   DNF - -   1
24 Luciano Carneiro 76561198191959300 wtcr_honda_civic_type_r_fk7   DNF - -   1   24 Rui Nunes 76561198074999100 wtcr_honda_civic_type_r_fk7   DNF - -   1
                                         
                                         
                                         
                                         
                                         
                                         
Manga 1   Manga 2