Spa D1
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 8   20:05.0830 02:29.9370 99.79% 7 60   1 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 9   22:24.8440 02:28.7070 99.67% 8 60
2 Miguel Neto 76561197987862400 wtcr_peugeot_308_gti 8 +00:00.5210 02:30.0150 99.81% 0 57   2 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 9 +00:03.1040 02:29.2340 99.87% 0 57
3 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 8 +00:01.6480 02:29.9820 99.75% 0 55   3 Andre Caiado 76561197995035100 wtcr_peugeot_308_gti 9 +00:03.3310 02:29.0610 99.83% 0 55
4 Luis Fernandes 76561198016585800 wtcr_alfa_romeo_giulietta_2018 8 +00:12.1630 02:30.9100 99.66% 0 53   4 Rafael Lobato 76561198035876800 wtcr_peugeot_308_gti 9 +00:06.7470 02:29.1490 99.68% 0 53
5 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 8 +00:15.0410 02:31.3330 99.79% 0 51   5 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 9 +00:10.3550 02:29.8010 99.77% 0 51
6 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 8 +00:17.1900 02:30.4510 99.20% 0 49   6 Ricardo Ferreira 76561197974252200 wtcr_peugeot_308_gti 9 +00:11.6420 02:29.5420 99.53% 0 49
7 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 8 +00:18.7920 02:30.7250 99.35% 0 47   7 Ruben Conceicao 76561198080009300 wtcr_peugeot_308_gti 9 +00:12.4050 02:29.4250 99.59% 0 47
8 Tiago Loureiro 76561198802065600 wtcr_peugeot_308_gti 8 +00:19.8200 02:30.5960 99.07% 0 45   8 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 9 +00:14.2600 02:29.7640 99.47% 0 45
9 Marco Felix 76561197992634500 wtcr_hyundai_i30_n 8 +00:21.8520 02:31.0860 99.75% 0 43   9 Tiago Loureiro 76561198802065600 wtcr_peugeot_308_gti 9 +00:16.3320 02:29.2170 99.00% 0 43
10 Cesar Machado 76561198002618500 wtcr_peugeot_308_gti 8 +00:28.2210 02:31.2660 99.58% 0 41   10 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 9 +00:23.9270 02:30.3070 99.26% 0 41
11 Carlos Ferreira 76561198069387200 wtcr_peugeot_308_gti 8 +00:41.0420 02:31.8570 98.49% 0 40   11 Frederico Cruz 76561197995815400 wtcr_honda_civic_type_r_fk7 9 +00:24.6920 02:30.0580 98.96% 0 40
12 Carlos OConnor 76561197999814700 wtcr_peugeot_308_gti 8 +00:43.3060 02:32.1330 99.51% 0 39   12 Nuno Miguel Abreu 76561198130628400 wtcr_hyundai_i30_n 9 +00:26.0250 02:30.2030 99.16% 0 39
13 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 8 +00:45.2040 02:31.6460 99.20% 0 38   13 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 9 +00:27.2840 02:30.4470 99.21% 0 38
14 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 8 +00:48.0300 02:32.0690 97.95% 0 37   14 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 9 +00:27.6930 02:30.6610 99.50% 0 37
15 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 8 +00:50.6380 02:32.1330 98.44% 0 36   15 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 9 +00:32.0980 02:30.0890 98.86% 0 36
16 Frederico Cruz 76561197995815400 wtcr_honda_civic_type_r_fk7 8 +00:52.4900 02:32.7910 98.05% 0 35   16 Diogo Calvao 76561198020162400 wtcr_cupra_tcr 9 +00:40.1320 02:30.5030 98.49% 0 35
17 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 8 +00:53.2410 02:34.2430 99.21% 0 34   17 Carlos Ferreira 76561198069387200 wtcr_peugeot_308_gti 9 +00:40.5430 02:30.9620 98.65% 0 34
18 Rui Queiros 76561198022856900 wtcr_honda_civic_type_r_fk7 8 +00:53.7850 02:31.8890 97.53% 0 33   18 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 9 +00:44.9970 02:30.6890 98.02% 0 33
19 Tero Cabanelas 76561198949274400 wtcr_honda_civic_type_r_fk7 8 +00:58.7390 02:32.4790 97.37% 0 32   19 Luis Costa 76561197995810600 wtcr_honda_civic_type_r_fk7 9 +00:49.5660 02:30.8020 97.74% 0 32
20 Jose Bastos 76561198146247300 wtcr_honda_civic_type_r_fk7 8 +01:05.3450 02:34.7180 99.75% 0 31   20 Lino Carreira 76561198114788500 wtcr_peugeot_308_gti 9 +00:55.6270 02:30.5720 96.81% 0 31
21 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 8 +01:20.4630 02:36.9770 98.63% 0 30   21 Francisco Mora 76561198341214600 wtcr_audi_rs3_lms_tcr 9 +00:56.1930 02:29.9730 96.43% 0 30
22 Joao Moutinho 76561198008426700 wtcr_peugeot_308_gti 8 +01:28.0060 02:30.2890 99.50% 0 29   22 Carlos Barbosa 76561198315011500 wtcr_honda_civic_type_r_fk7 9 +00:56.7200 02:30.9400 98.06% 0 29
23 Hugo Gomes 76561197992735900 wtcr_hyundai_i30_n 8 +02:17.8550 02:31.2250 99.49% 0 28   23 Pedro Amaral 76561198023503500 wtcr_peugeot_308_gti 8 +1 lap 02:30.4340 99.09% 0 28
24 Filipe Gordinho 76561198045659800 wtcr_hyundai_i30_n 6 +2 laps 02:35.2840 98.91% 0 27   24 Joao Gurtner 76561198132309400 wtcr_peugeot_308_gti 1 +8 laps 02:41.5730 - 0 27
25 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 2 +6 laps 02:33.8430 - 0 26   25 Carlos OConnor 76561197999814700 wtcr_peugeot_308_gti 1 +8 laps 02:44.4290 - 0 26
                      26 Luis Fernandes 76561198016585800 wtcr_alfa_romeo_giulietta_2018 1 +8 laps 02:44.5120 - 0 25
                      27 Paulo Tempera 76561197992826100 wtcr_honda_civic_type_r_fk7 1 +8 laps 02:45.1360 - 0 24
                      28 Lucas Araujo 76561198065686300 wtcr_peugeot_308_gti 1 +8 laps 02:47.9660 - 0 23
                                         
                                         
Manga 1   Manga 2