Spa D2
Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts. - Pos Driver Steam ID Vehicle Laps Time/Retired Best lap Consistency Led Pts.
1 Jose Costa 76561198070479200 wtcr_peugeot_308_gti 8   20:12.4180 02:30.9830 99.90% 7 30   1 Joao Matos 76561198055012900 wtcr_peugeot_308_gti 8   20:15.7030 02:30.5750 99.57% 7 30
2 Orlando Telheiro 76561198398243900 wtcr_volkswagen_golf_gti 8 +00:07.9530 02:31.0910 99.77% 0 27   2 Jose Costa 76561198070479200 wtcr_peugeot_308_gti 8 +00:03.7000 02:31.0920 99.70% 0 27
3 Pedro Cerqueira 76561198099266300 wtcr_audi_rs3_lms_tcr 8 +00:08.6840 02:29.7600 99.18% 0 25   3 Filipe Ferreira 76561198000640600 wtcr_audi_rs3_lms_tcr 8 +00:04.5980 02:31.0310 99.68% 0 25
4 Bruno Gil 76561198019131700 wtcr_hyundai_i30_n 8 +00:15.7910 02:31.4590 99.38% 0 23   4 Francisco Rodrigues 76561198450058100 wtcr_honda_civic_type_r_fk7 8 +00:08.7330 02:31.5900 99.76% 0 23
5 Joao Reis 76561198116920300 wtcr_peugeot_308_gti 8 +00:16.2660 02:30.5380 99.06% 0 21   5 Orlando Telheiro 76561198398243900 wtcr_volkswagen_golf_gti 8 +00:11.6100 02:31.4310 99.34% 0 21
6 Filipe Ferreira 76561198000640600 wtcr_audi_rs3_lms_tcr 8 +00:26.8610 02:31.7680 98.53% 0 19   6 Pedro Cerqueira 76561198099266300 wtcr_audi_rs3_lms_tcr 8 +00:11.7160 02:31.1990 99.44% 0 19
7 Pedro A Costa 76561198092020900 wtcr_alfa_romeo_giulietta_2018 8 +00:31.6890 02:31.8570 98.14% 0 17   7 Joao Sabenca 76561198298283100 wtcr_honda_civic_type_r_fk7 8 +00:13.0790 02:31.0770 98.73% 0 17
8 Joao Matos 76561198055012900 wtcr_peugeot_308_gti 8 +00:02.0540 02:30.6720 99.67% 0 15   8 Carlos Dias 76561197960720400 wtcr_audi_rs3_lms_tcr 8 +00:16.3920 02:31.5370 99.56% 0 15
9 Francisco Rodrigues 76561198450058100 wtcr_honda_civic_type_r_fk7 8 +00:36.6940 02:32.3470 97.69% 0 13   9 Bruno Gil 76561198019131700 wtcr_hyundai_i30_n 8 +00:16.8930 02:31.2510 98.66% 0 13
10 Carlos Dias 76561197960720400 wtcr_audi_rs3_lms_tcr 8 +00:37.6090 02:31.4940 99.54% 0 11   10 David Vieira 76561198008715000 wtcr_cupra_tcr 8 +00:19.0370 02:32.3500 99.19% 0 11
11 Andre Silva 76561198009307000 wtcr_peugeot_308_gti 8 +00:38.1380 02:31.7280 97.43% 0 10   11 Pedro A Costa 76561198092020900 wtcr_alfa_romeo_giulietta_2018 8 +00:20.8410 02:31.9220 99.10% 0 10
12 Paulo Sousa 76561198001647700 wtcr_peugeot_308_gti 8 +00:52.3840 02:32.1010 98.66% 0 9   12 Andre Silva 76561198009307000 wtcr_peugeot_308_gti 8 +00:22.0900 02:31.5390 98.57% 0 9
13 Nuno Carvalhosa 76561198272300600 wtcr_audi_rs3_lms_tcr 4 +4 laps 02:32.3180 98.68% 0 8   13 Nuno Carvalhosa 76561198272300600 wtcr_audi_rs3_lms_tcr 8 +00:24.6890 02:31.8100 98.25% 0 8
14 Goncalo Barbosa 76561198254709700 wtcr_honda_civic_type_r_fk7 1 +7 laps 02:40.9480 - 0 7   14 Paulo Sousa 76561198001647700 wtcr_peugeot_308_gti 8 +00:30.6180 02:32.3120 98.08% 0 7
15 Rui Garcia 76561198212220800 wtcr_audi_rs3_lms_tcr 1 +7 laps 02:48.3350 - 0 6   15 Rui Garcia 76561198212220800 wtcr_audi_rs3_lms_tcr 8 +00:33.0650 02:32.2710 97.95% 0 6
16 David Vieira 76561198008715000 wtcr_cupra_tcr 1 +7 laps 02:52.6320 - 0 5   16 Goncalo Barbosa 76561198254709700 wtcr_honda_civic_type_r_fk7 5 +3 laps 02:31.8260 97.62% 0 5
                      17 Joao Reis 76561198116920300 wtcr_peugeot_308_gti 5 +3 laps 02:30.6600 96.37% 0 4
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
Manga 1   Manga 2