Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Tue Jan 26 23:02:26 2010

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   2 Antonio Carvalho                Lotus    POR   24  32m08.186s            
 2  16 Henrique Rosado                 Lotus    POR   24  32m26.993s    18.807s 
 3  14 Antonio Mota                    Ferrari  POR   24  32m38.812s    30.626s 
 4  17 Antonio Verissimus              Brabham  POR   23  32m33.653s   1 lap(s) 
 5   8 Ico Oliveira                    Eagle    BRA   23  32m47.007s   1 lap(s) 
 6   3 David Sochenna                  Lotus    POR   23  32m53.649s   1 lap(s) 
 7   9 Luis Dinis                      Brabham  POR    9  13m48.342s  15 lap(s) 
 8  15 Hugo Ginja                      BRM      POR    0 DidNotStart  24 lap(s) 
 9   4  R4                             Brabham  POR    0 DidNotStart  24 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Carvalho                  1m19.133s  19
 2  Henrique Rosado                   1m20.034s  23
 3  Antonio Mota                      1m20.459s  23
 4  Antonio Verissimus                1m21.720s  12
 5  Ico Oliveira                      1m22.001s   6
 6  David Sochenna                    1m23.571s   8
 7  Luis Dinis                        1m23.831s   9
 8  Hugo Ginja                          No time
 9   R4                                 No time


LEADERS

Driver                           Laps
Henrique Rosado                  1
Antonio Carvalho                 2-24

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Antonio Carvalho                 23
Henrique Rosado                  1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Luis Dinis                           7      7       0  
Henrique Rosado                      2      2       0  
Hugo Ginja                           8      8       0  
Antonio Verissimus                   4      4       0  
 R4                                  9      9       0  
David Sochenna                       6      6       0  
Antonio Mota                         3      3       0  
Ico Oliveira                         5      5       0  
Antonio Carvalho                     1      1       0  


ON TRACK LAPS

Driver                           Laps/Total    Percent
David Sochenna                      (21/23)      91.30
Antonio Carvalho                    (21/24)      87.50
Henrique Rosado                     (18/24)      75.00
Antonio Verissimus                  (15/23)      65.22
Ico Oliveira                         (9/23)      39.13
Antonio Mota                         (8/24)      33.33
Luis Dinis                            (5/9)      55.56


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Henrique Rosado                   0.355          0.456    1m20.831s     24
Antonio Carvalho                  0.387          0.477    1m20.005s     24
Antonio Mota                      0.395          0.511    1m21.296s     24
David Sochenna                    1.365          2.049    1m25.370s     23
Antonio Verissimus                3.021          3.953    1m24.668s     23
Ico Oliveira                      3.261          4.138    1m25.212s     23
Luis Dinis                        7.951          9.761    1m31.567s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser